<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JD-OD.com</title>
	<atom:link href="http://www.jd-od.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jd-od.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 15:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary></itunes:summary>
	<itunes:author>JD-OD.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jd-od.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>JD-OD.com</title>
		<url>http://www.jd-od.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jd-od.com</link>
	</image>
		<item>
		<title>Camelot&#8217;s HANA Experience</title>
		<link>http://www.jd-od.com/2012/05/07/camelots-hana-experience/</link>
		<comments>http://www.jd-od.com/2012/05/07/camelots-hana-experience/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1479</guid>
		<description><![CDATA[We always like to hear from customers. They provide the essential gut check for any technology and provide invaluable insights into what&#8217;s really happening on the ground. In this conversation Den recorded with Camelot&#8217;s Allan Martin, business systems technical manager, we learn how HANA is changing the way the business ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/07/camelots-hana-experience/"><img src="http://img.youtube.com/vi/0A0Oh1KP9SU/2.jpg" alt="" /></a></span><p>We always like to hear from customers. They provide the essential gut check for any technology and provide invaluable insights into what&#8217;s really happening on the ground.</p>
<p>In this conversation Den recorded with Camelot&#8217;s Allan Martin, business systems technical manager, we learn how HANA is changing the way the business looks at analysis and the opportunities it affords. For those that don&#8217;t know, <a href="http://www.national-lottery.co.uk/player/p/home.ftl">Camelot</a> is the UK&#8217;s National Lottery operator which is chartered with raising money for good causes.</p>
<p><strong>Show notes:</strong></p>
<p>0:33 &#8211; What is Camelot?</p>
<p>0:48 &#8211; What is Camelot looking for in its data?</p>
<p>1:16 &#8211; How difficult is the task?</p>
<p>1:58 &#8211; What is Camelot expecting from HANA and how is it being tested?</p>
<p>2:36 &#8211; What are the initial performance results?</p>
<p>3:06 &#8211; What are the current limitations?</p>
<p>4:10 &#8211; HANA takes all limitations away</p>
<p>5:01 &#8211; What kinds of new questions can be asked?</p>
<p>5:48 &#8211; How can we make business analysts more effective?</p>
<p>7:03 &#8211; What else can we do and how does it change the shape of business intelligence?</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/07/camelots-hana-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keytree: HANA and Augmented Reality</title>
		<link>http://www.jd-od.com/2012/05/07/keytree-hana-and-augmented-reality/</link>
		<comments>http://www.jd-od.com/2012/05/07/keytree-hana-and-augmented-reality/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:23:05 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1466</guid>
		<description><![CDATA[On the day of the HANA InnoJam Online finals, Jon caught up with Keytree&#8217;s  Nic Doodson and Will Powell, fresh in from their UK flight to compete in the finals. Nic and Will tell Jon about their &#8220;CEO Vision&#8221; project: combining HANA&#8217;s capabilities with augmented reality for a different kind ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/07/keytree-hana-and-augmented-reality/"><img src="http://img.youtube.com/vi/F7OJcOi-CC0/2.jpg" alt="" /></a></span><p>On the day of the <a href="https://cw.sdn.sap.com/cw/community/ideas/community_and_services/sap_hana_innojam_online" target="_blank">HANA InnoJam Online</a> finals, Jon caught up with <a href="http://www.keytree.co.uk/" target="_blank">Keytree&#8217;s</a>  <a href="http://www.linkedin.com/pub/nic-doodson/5/6a9/397" target="_blank">Nic Doodson</a> and <a href="http://www.twitter.com/WillPowellUK" target="_blank">Will Powell</a>, fresh in from their UK flight to compete in the finals. Nic and Will tell Jon about their &#8220;<a href="http://vimeo.com/groups/127221/videos/39409332" target="_blank">CEO Vision</a>&#8221; project: combining HANA&#8217;s capabilities with augmented reality for a different kind of  app experience for C-level executives.  As the guys discuss, for C-level folks it&#8217;s not about  HANA but about ease of navigation, speed of information, and yes, some sex appeal.</p>
<p>Nic and Will jokingly compare their solution to the newly-announced <a href="https://plus.google.com/111626127367496192147/posts">Google Glass</a> but also head into a realistic discussion about how next-generation UIs are having impact. The commercial possibilities of Keytree&#8217;s application are explored.</p>
<p><em>Editor&#8217;s note: Keytree went on to win the HANA Online InnoJam. The CEO Vision team will be <a href="http://scn.sap.com/community/events/sapphire-now/blog/2012/05/02/ceo-vision-at-sapphire-now-orlando" target="_blank">demoing their solution</a> at Sapphire Now Orlando.</em></p>
<p><strong>:40</strong> About the project &#8211; HANA with CEO appeal</p>
<p><strong>1:20</strong> A different kind of management dashboard</p>
<p><strong>2:00</strong> The sample scneario: real-time global sales data</p>
<p><strong>2:27</strong> Use case &#8211; drilling into real-time data with augmented reality tools</p>
<p><strong>3:15</strong> &#8220;HANA Inside&#8221; &#8211; CEOs don&#8217;t care about the tech, they care about  the results and the performance</p>
<p><strong>3:38</strong> The data: 35 gigs &#8211; 771 millions rows in a flat table.</p>
<p><strong>4:45</strong> Google Glass and 3D trends</p>
<p><strong>5:35</strong> Examples of extreme UIs</p>
<p><strong>6:15</strong> The technical guts of the project</p>
<p><strong>6:53</strong> Practical commercial applications<em></em></p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/07/keytree-hana-and-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Moy on UI Development</title>
		<link>http://www.jd-od.com/2012/05/06/john-moy-on-ui-development/</link>
		<comments>http://www.jd-od.com/2012/05/06/john-moy-on-ui-development/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:09:39 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1434</guid>
		<description><![CDATA[At the Australia Post, SAP Mentor John Moy has been putting the principles of better SAP UI design into action.  To get a live demo of what John&#8217;s team is working on, Den caught up with John at Mastering SAP Tech Australia. John shows Den a &#8220;before and after&#8221; with ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/06/john-moy-on-ui-development/"><img src="http://img.youtube.com/vi/1Xg_Efc9M7s/2.jpg" alt="" /></a></span><p>At the <a href="http://auspost.com.au/index.html" target="_blank">Australia Post</a>, SAP Mentor <a href="http://twitter.com/johnhmoy" target="_blank">John Moy</a> has been putting the principles of better SAP UI design into action.  To get a live demo of what John&#8217;s team is working on, Den caught up with John at <a href="http://www.masteringsap.com/tech" target="_blank">Mastering SAP Tech</a> Australia. John shows Den a &#8220;before and after&#8221; with the old SAP UI facing off with the new UI John and his team designed.  The goal? Provide Australia Post customers with self-service capabilities with a UI that was appealing and intuitive. The project is set to be rolled out to 80,000 customers in the next month.</p>
<p>John also reveals the technical guts of the project (ABAP, jQuery, REST-based APIs). The guys discuss the pros and cons of custom development and whether there is a role for SAP productizing these kinds of apps.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:40</strong> The project requirement &#8211; customer self-service (but not with the old UI)</p>
<p><strong>1:30</strong> The demo &#8211; &#8220;SAP like you&#8217;ve never seen before&#8221;</p>
<p><strong>2:37</strong> UI must be &#8220;walkup&#8221; interface &#8211; with no training required</p>
<p><strong>3:34</strong> Real-time data from the system of record</p>
<p><strong>4:44</strong> Skills needed to complete the project</p>
<p><strong>5:30</strong> Custom development pros and cons</p>
<p><strong>6:30</strong> Can the components be reused on other projects?</p>
<p><strong>7:25</strong> Should SAP productize this kind of app?</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/06/john-moy-on-ui-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Boeser on SAP Startup Culture</title>
		<link>http://www.jd-od.com/2012/05/06/ben-boeser-on-sap-startup-culture/</link>
		<comments>http://www.jd-od.com/2012/05/06/ben-boeser-on-sap-startup-culture/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:02:06 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1424</guid>
		<description><![CDATA[Ben Boeser  is part of an informally named group inside of SAP called (Project)  &#8220;AppHaus&#8221; which focuses on consumer apps and startup culture inside of SAP.  Jon sat down with Ben in Palo Alto to find out more about how this group is different from SAP as a whole (9o ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/06/ben-boeser-on-sap-startup-culture/"><img src="http://img.youtube.com/vi/zhvpXtVLBz8/2.jpg" alt="" /></a></span><p><a href="http://twitter.com/benboeser" target="_blank">Ben Boeser</a>  is part of an informally named group inside of SAP called (Project)  &#8220;<a href="http://twitter.com/sapapphaus" target="_blank">AppHaus</a>&#8221; which focuses on consumer apps and startup culture inside of SAP.  Jon sat down with Ben in Palo Alto to find out more about how this group is different from SAP as a whole (9o days to market app cycles, different physical spaces). <a href="http://itunes.apple.com/us/app/recalls-plus/id499200328?mt=8" target="_blank">Recalls Plus</a> is one example of an AppHaus app on the market, <a href="https://projectcharitra.sap.com/" target="_blank">Project Charitra</a> is another.</p>
<p>Ben also speaks to how younger developers react to meeting his team and why consumerization is impacting SAP&#8217;s approach to development. Most of the AppHaus apps, such as Recalls Plus, run on HANA, and the team&#8217;s design thinking approach is reflected in their physical spaces, which, as Ben explains, tend to evoke a strong reaction.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:50</strong> Startup culture at SAP?</p>
<p><strong>2:10</strong> The &#8220;90 days out the door&#8221; development rule</p>
<p><strong>3:05</strong> Live examples: Recalls Plus and Project Charitra</p>
<p><strong>4:40</strong> Taking consumer app lessons into the enterprise</p>
<p><strong>6:00</strong> The impact of consumerization</p>
<p><strong>6:35</strong> Unique physical spaces evoke strong reactions</p>
<p><strong>7:52</strong> Developers have to make a business case</p>
<p><strong>9:10</strong> Good code still matters, but you can&#8217;t hide behind it</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/06/ben-boeser-on-sap-startup-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth the Farmer on the New Rules of UI Design</title>
		<link>http://www.jd-od.com/2012/05/04/gareth-the-farmer-on-the-new-rules-of-ui-design/</link>
		<comments>http://www.jd-od.com/2012/05/04/gareth-the-farmer-on-the-new-rules-of-ui-design/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:48:54 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1414</guid>
		<description><![CDATA[At Mastering SAP Technologies Australia, Dennis talked with Gareth the Farmer who is a cattle farmer as well as Tech Lead for the Australian Department of Customs and Border Protection. Gareth shares his strong views on how lack of user involvement can lead directly to failed projects.  One such project ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/04/gareth-the-farmer-on-the-new-rules-of-ui-design/"><img src="http://img.youtube.com/vi/zZKSkqqvpUE/2.jpg" alt="" /></a></span><p>At <a href="http://www.masteringsap.com/tech" target="_blank">Mastering SAP Technologies</a> Australia, Dennis talked with Gareth the Farmer who is a cattle farmer as well as Tech Lead for the Australian Department of Customs and Border Protection. Gareth shares his strong views on how lack of user involvement can lead directly to failed projects.  One such project required a complete rethink around UI design. The story contains lessons for all hoping to reap the benefits of the new styles of application that users are demanding.</p>
<p><strong>Show Notes</strong></p>
<p><strong>1:10</strong> How lack of user involvement led to project failure</p>
<p><strong>2:17</strong> The project is turned around via user involvement in application design</p>
<p><strong>2:48</strong> How did the developers react?</p>
<p><strong>3:21</strong> Do developers need to be become more commercially aware?</p>
<p><strong>3:50</strong> The future of app development in a mobile era</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/04/gareth-the-farmer-on-the-new-rules-of-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Adams on working with NetWeaver Gateway</title>
		<link>http://www.jd-od.com/2012/05/04/dj-adams-on-working-with-netweaver-gateway/</link>
		<comments>http://www.jd-od.com/2012/05/04/dj-adams-on-working-with-netweaver-gateway/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:21:04 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1403</guid>
		<description><![CDATA[Filming outdoors at a &#8220;secret location&#8221;, Dennis caught up with DJ Macro of Bluefin Solutions to talk about his team&#8217;s work with NetWeaver Gateway.  DJ&#8217;s work with Gateway has included &#8220;flattening&#8221; Business Suite functions in ECC, CRM and APO, making them easier to consume.  He explains why Gateway has advantages ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/04/dj-adams-on-working-with-netweaver-gateway/"><img src="http://img.youtube.com/vi/uaGZNqLbs04/2.jpg" alt="" /></a></span><p>Filming outdoors at a &#8220;secret location&#8221;, Dennis caught up with <a href="http://twitter.com/qmacro" target="_blank">DJ Macro</a> of <a href="http://www.bluefinsolutions.com" target="_blank">Bluefin Solutions</a> to talk about his team&#8217;s work with NetWeaver Gateway.  DJ&#8217;s work with Gateway has included &#8220;flattening&#8221; Business Suite functions in ECC, CRM and APO, making them easier to consume.  He explains why Gateway has advantages over old school BAPI approaches and how Gateway opens SAP up to a more diverse group of developers.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:55</strong> Using Gateway to simplify Business Suite data consumption</p>
<p><strong>1:55</strong> Gateway as a lightweight consumption model versus BAPIs</p>
<p><strong>2:50</strong> Opening up SAP to front-end HTML developers as well</p>
<p><strong>3:50</strong> Not just OData-powered &#8211; Gateway as a code generation tool</p>
<p><strong>4:25</strong> Will Gateway be used more for internal customizations or packaged apps?</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/04/dj-adams-on-working-with-netweaver-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Pettiford&#8217;s Whistleblower &#8211; A Certified Gateway App</title>
		<link>http://www.jd-od.com/2012/05/03/owen-pettifords-whistleblower-a-certified-gateway-app/</link>
		<comments>http://www.jd-od.com/2012/05/03/owen-pettifords-whistleblower-a-certified-gateway-app/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:37:03 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1393</guid>
		<description><![CDATA[Recently Dennis Howlett caught up with Owen Pettiford, CEO of CompriseIT, to talk about the development of Whistleblower, their first certfied Gateway App. Whistleblower is an iPhone-based safety and accident reporting app, with relevance to industries such as manufacturing and oil and gas where field employees can make good use ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/03/owen-pettifords-whistleblower-a-certified-gateway-app/"><img src="http://img.youtube.com/vi/ARlL3MTr2Tk/2.jpg" alt="" /></a></span><p>Recently Dennis Howlett caught up with <a href="http://twitter.com/pettifordo" target="_blank">Owen Pettiford</a>, CEO of CompriseIT, to talk about the development of <a href="http://www.compriseit.com/2012/03/09/first-certified-gateway-app-whistle-blower/" target="_blank">Whistleblower</a>, their first certfied Gateway App. Whistleblower is an iPhone-based safety and accident reporting app, with relevance to industries such as manufacturing and oil and gas where field employees can make good use of lightweight accident reporting apps. Pettiford explains why they decided to build the app on Gateway versus other alternatives.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:45</strong> How the app works</p>
<p><strong>1:20</strong> Why Gateway was chosen over other programming alternatives</p>
<p><strong>2:40</strong> Advantages to the SAP Store</p>
<p><strong>3:05</strong> How the app has impact &#8211; industry examples</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/03/owen-pettifords-whistleblower-a-certified-gateway-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor mobile: the Dematic case study</title>
		<link>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/</link>
		<comments>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1386</guid>
		<description><![CDATA[Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting. Show Notes 1:16 &#8211; What is the mobile story for Dematic? Security v BYOD 2:06 &#8211; How do we get these devices ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/"><img src="http://img.youtube.com/vi/XEX9vYPrlbE/2.jpg" alt="" /></a></span><p>Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting.</p>
<p><strong>Show Notes</strong></p>
<p>1:16 &#8211; What is the mobile story for Dematic? Security v BYOD</p>
<p>2:06 &#8211; How do we get these devices onto the network securely and add a business value?</p>
<p>3:12 &#8211; What do you want to know when in the field?</p>
<p>4:14 &#8211; Where are you up to now? ION enhances mobile and other applications</p>
<p>6:05 &#8211; We can&#8217;t hold it back, so we have to accomodate everyone&#8217;s needs</p>
<p>7:14 &#8211; How ION helps in this context, driving efficiency and process not necessarily transformational right now</p>
<p>9:06 &#8211; Extending process out onto a mobile device</p>
<p>9:14 &#8211; This will take a year to reach current goals</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: PJ, Frank Scavo and Yvette Cameron on Infor: the soundbite edit</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1382</guid>
		<description><![CDATA[In this video, we show some of the highlights from the chat with analysts at Inforum 2012. We kick off with Pedrag Jakovljevik (PJ to his friends) of TEC, then talk to Frank Scavo and round out with Yvette Cameron. Show Notes 0:25 &#8211; PJ &#8211; &#8216;New/Old Infor&#8217; 0:55 &#8211; ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/"><img src="http://img.youtube.com/vi/BVrCIRg2llo/2.jpg" alt="" /></a></span><p>In this video, we show some of the highlights from the chat with analysts at Inforum 2012. We kick off with <a href="http://www.technologyevaluation.com/about-tec/analyst-relations/meet-our-analysts/#Jakovljevic">Pedrag Jakovljevik</a> (PJ to his friends) of TEC, then talk to <a href="http://fscavo.blogspot.com/">Frank Scavo</a> and round out with <a href="http://www.constellationrg.com/users/yvette">Yvette Cameron</a>.</p>
<p><strong>Show Notes</strong></p>
<p>0:25 &#8211; PJ &#8211; &#8216;New/Old Infor&#8217;</p>
<p>0:55 &#8211; PJ &#8211; What has changed? The new leadership is making progress</p>
<p>1:22 &#8211; FS &#8211; The challenges that Infor faces in the cloud space</p>
<p>2:06 &#8211; FS &#8211; The numbers are impressive</p>
<p>2:52 &#8211; FS &#8211; The Salesforce.com investment</p>
<p>3:08 &#8211; YC &#8211; Infor&#8217;s HCM progress</p>
<p>5:01 &#8211; YC &#8211; Introducing social to Lawson/Infor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: Yvette Cameron on Infor&#8217;s socialised HCM</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1374</guid>
		<description><![CDATA[Yvette Cameron, principal analyst at Constellation Research gave us insights into Infor&#8217;s progress in social matters as they relate to HCM/Talent Management. This is a highly competitive space with many offerings going direct to the cloud. Show Notes 0:48 &#8211; What are your impressions? [Link: Seven Ways Infor Is Advancing ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/"><img src="http://img.youtube.com/vi/qn6_NTKDXI0/2.jpg" alt="" /></a></span><p><a href="http://www.constellationrg.com/users/yvette">Yvette Cameron</a>, principal analyst at Constellation Research gave us insights into Infor&#8217;s progress in social matters as they relate to HCM/Talent Management. This is a highly competitive space with many offerings going direct to the cloud.</p>
<p><strong>Show Notes</strong></p>
<p>0:48 &#8211; What are your impressions? [Link: <a href="http://www.constellationrg.com/blog/2012/02/seven-ways-infor-advancing-hcm-hint-lawson-one">Seven Ways Infor Is Advancing HCM (Hint: Lawson is But One)</a>]</p>
<p>1:54 &#8211; Where is the opportunity for customers?</p>
<p>3:06 &#8211; What about the social capabilities that sit behind Infor HCM? How is Infor shaping up?</p>
<p>4:44 &#8211; Do customers really want social at this stage? Customers need to link to social in recruitment</p>
<p>5:36 &#8211; Where will Infor be in a year&#8217;s time? More streamlined solutions and contextual intelligence plus leveraging the <a href="http://www.infor.com/company/technology/mobility/">Motion mobile platform</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: Frank Scavo on Infor&#8217;s cloud offerings</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1364</guid>
		<description><![CDATA[We don&#8217;t normally think of Infor as a cloud company but at this year&#8217;s Inforum customer event we were surprised to find that Infor not only has 1,200 customers running cloud solutions but has over 2.4 million cloud solution users. In this conversation, Frank Scavo provides his analysis of Infor&#8217;s ...]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/"><img src="http://img.youtube.com/vi/SdSIpo2fvG0/2.jpg" alt="" /></a></span><p>We don&#8217;t normally think of Infor as a cloud company but at this year&#8217;s <a href="http://www.inforum2012.com/">Inforum customer event</a> we were surprised to find that Infor not only has 1,200 customers running cloud solutions but has over 2.4 million cloud solution users. In this conversation, <a href="http://fscavo.blogspot.com">Frank Scavo</a> provides his analysis of Infor&#8217;s cloud strategy.</p>
<p><strong>Show Notes</strong></p>
<p>0:40 &#8211; Infor needs to compete and is now promoting <a href="http://www.infor.co.uk/product_summary/erp/sl/">SyteLine</a> as its go to market offering along with point LOB solutions like expense and asset management</p>
<p>2:15 &#8211; They&#8217;ve put up some impressive numbers, an untold story</p>
<p>3:03 &#8211; Does the hybrid story make sense?</p>
<p>3:58 &#8211; The cloud strategy is real, the numbers make sense and they&#8217;re looking at AWS</p>
<p>4:54 &#8211; To what extent is Infor at ease with the hybrid approach?</p>
<p>6:15 &#8211; What about <a href="http://www.infor.com/solutions/crm/inforce/">Inforce Everywhere</a> and the Salesforce.com connection? [link: <a href="http://fscavo.blogspot.com.es/2012/03/infor-and-salesforcecom-more-than.html">Infor and Salesforce.com: More Than a Barney Relationship</a>]</p>
<p>7:40 &#8211; Customer CH Briggs talks cloud</p>
<p>8:46 &#8211; We need to pay a lot more attention</p>
<p>9:40 &#8211; The sales compensation problem</p>
<p>10:18 &#8211; Let&#8217;s revisit !!</p>
]]></content:encoded>
