<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JD-OD.com &#187; Tech Talk</title>
	<atom:link href="http://www.jd-od.com/category/tech-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jd-od.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 00:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>JD-OD.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jd-od.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>JD-OD.com &#187; Tech Talk</title>
		<url>http://www.jd-od.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jd-od.com/category/tech-talk/</link>
	</image>
		<item>
		<title>Infor&#8217;s Cloud Strategy &#8211; the Inforum 2013 Update</title>
		<link>http://www.jd-od.com/2013/05/06/infor-cloud-strategy-inforum/</link>
		<comments>http://www.jd-od.com/2013/05/06/infor-cloud-strategy-inforum/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:36:45 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2772</guid>
		<description><![CDATA[Most of Infor’s customers are evaluating the cloud in one form or another. What can be done on it that’s real, that’s safe, that’s production-grade? What’s more, who they should use, and what are Infor’s plans? To get a better grasp on those ideas and concerns, the JD-OD team caught ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/RxygD4Cu66s" frameborder="0" allowfullscreen></iframe><p>Most of <a href="http://www.infor.com/">Infor</a>’s customers are evaluating the cloud in one form or another. What can be done on it that’s real, that’s safe, that’s production-grade? What’s more, who they should use, and what are Infor’s plans?</p>
<p>To get a better grasp on those ideas and concerns, the JD-OD team caught up with Ali Shadman, SVP for Business Cloud and Upgrade/S at <a href="http://www.infor.com/">Infor</a>, at the recent Inforum 2013 in Orlando.</p>
<p>The guys discuss a couple of major announcements that came out of the conference, including a new relationship with <a href="http://www.ibm.com/us/en/">IBM</a>, where Infor will partner with Big Blue to move their applications to the SmartCloud platform. Another bit of news &#8212; <a href="http://aws.amazon.com/redshift/">Amazon Redshift</a> will support<a href="http://www.pcworld.idg.com.au/article/459745/infor_partnering_amazon_redshift-powered_cloud_analytics_platform/" target="_blank"> Infor’s newly-announced SkyVault</a>.</p>
<p>But what about cloud outages? Amazon has certainly had a few. Is this something Infor’s customers need to worry about? Ali points out that if, say, Netflix crashes and you can’t watch a movie for an hour or two, your world is not going to stop. But if you’re running a manufacturing floor and the floor goes out for three or four hours, it’s serious. Ali explains how Infor is approaching these issues to make sure its customers are not on the wrong side of cloud outages.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:37</strong> What can be done on the cloud that’s real, safe and production-grade, customers ask</p>
<p><strong>1:19</strong> Clients see edge applications as easier to move than transactional systems</p>
<p><strong>1:51</strong> Partnership with IBM SmartCloud will span a range of Infor systems</p>
<p><strong>3:22</strong> Cloud outages influence Infor’s choice of vendor, and how they provide systems</p>
<p><strong>3:47</strong> The use of Amazon Redshift, and Ali’s detailed criteria for deciding who to go to</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/06/infor-cloud-strategy-inforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor&#8217;s Mobility Strategy &#8211; Inforum 2013 with Nick Borth</title>
		<link>http://www.jd-od.com/2013/05/05/infor-mobility-inforum-2013/</link>
		<comments>http://www.jd-od.com/2013/05/05/infor-mobility-inforum-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:40:50 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2760</guid>
		<description><![CDATA[With Dennis behind the camera, Jon sat down with Nick Borth, Product Manager at Infor, to see where his customers are with mobility and what they were saying during the recent Inforum 2013 event in Orlando. Nick says that, surprisingly enough, customers want to roll out their own mobile apps ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/4W8zr9b0bOE" frameborder="0" allowfullscreen></iframe><p>With Dennis behind the camera, Jon sat down with Nick Borth, Product Manager at <a href="http://www.infor.com/">Infor</a>, to see where his customers are with mobility and what they were saying during the recent Inforum 2013 event in Orlando.</p>
<p>Nick says that, surprisingly enough, customers want to roll out their own mobile apps &#8212; despite the learning curve involved. Nick also reports receiving a lot of enhancement requests for Infor’s mobile apps. Which suggests an evolving ecosystem that combines Infor’s apps with those that customers develop</p>
<p>The guys talk about the double-edged idea that customers want others building apps for them while also wanting to take on that job themselves. Also surprising? It’s not just larger companies that want to build their own apps. A number of smaller companies are asking Infor for that capability. Nick’s approach? Deliver, but do it simply and quickly.</p>
<p>For the wrap, the Jon delves into consumer tech banter and asks Nick who comes in second after iOS and Adroid, Nick’s take? In the enterprise space, Microsoft will play a significant role. But here’s the catch: more often than not, though, the third option is actually web. As a result, Infor looks to support HTML5 and Javascript before it goes to a third native platform.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:34</strong>  Customers want to build their own mobile apps?</p>
<p><strong>1:12</strong>  Ecosystem evolving to include Infor-built <em>and</em> customer-built apps</p>
<p><strong>1:57</strong>  One key: giving developers security and integration tools</p>
<p><strong>2:41</strong>  Road Warrior app is a success story</p>
<p><strong>3:52 </strong> Customers’ desire to build their own apps is more prevalent than many thought</p>
<p><strong>4:37</strong>  Apps are a quick way in  - and an easy way for customers to get value</p>
<p><strong>5:23</strong> Why Infor looks to support HTML5 and Javascript before going a third native platform</p>
<p><em>Disclosure: Infor paid Dennis and Jon&#8217;s travel and hotel for Inforum 2013.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/05/infor-mobility-inforum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Analytics Tackles Root Cause Analysis with SAP HANA</title>
		<link>http://www.jd-od.com/2013/05/01/warwick-analytics-sap-hana/</link>
		<comments>http://www.jd-od.com/2013/05/01/warwick-analytics-sap-hana/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:19:14 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2732</guid>
		<description><![CDATA[Products break and have faults – roughly 5% occur after they’re sold and up to 25% occur within the factory gates. Worldwide, manufacturing faults are estimated to cost companies a staggering $1.3 trillion. Dan Somers, CEO, Warwick Analytics, explains to Dennis that his company’s approach to solving this expensive problem hinges ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/KFAgdEZnb4c" frameborder="0" allowfullscreen></iframe><p>Products break and have faults – roughly 5% occur after they’re sold and up to 25% occur within the factory gates. Worldwide, manufacturing faults are estimated to cost companies a staggering $1.3 trillion.</p>
<p>Dan Somers, CEO, <a href="http://www.warwickanalytics.com/">Warwick Analytics</a>, explains to Dennis that his company’s approach to solving this expensive problem hinges on data. Lots of data, and the more reliable the better. His company’s proprietary algorithms work best in industries where data is plentiful: electronics, automotive, pharmaceutical and aerospace. That’s especially true for companies that have live data and can test every product that goes out the door.</p>
<p>Because Dan’s solution is aimed at real-time results, it requires a huge amount of computational power. That makes HANA the perfect partner because HANA works in real time and provides highly reliable results. As a member of the HANA Startup Program, Warwick eventually became a fully-fledged <a href="http://www.sap.com/index.epx">SAP</a> partner.</p>
<p>According to Dan, pairing up HANA with Warwick’s algorithms yields significant ROI. Net-net: companies utilizing Warwick&#8217;s HANA application could look forward to a low-cost future, or redeployment of resources, or make additional money while at the same time producing better and safer products.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:22</strong> Warwick Analytics seeks to find the root causes of manufacturing defects</p>
<p><strong>1:44</strong> Manufacturing faults cost companies $1.3 trillion annually</p>
<p><strong>2:39</strong> Warwick uses data, not more engineers, to propose a quick-fix solution</p>
<p><strong>4:29</strong> Dan’s approach works best in industries where data is plentiful</p>
<p><strong>5:28</strong> Part of Warwick&#8217;s magic lies in cleaning up algorithms, because real-world data is dirty</p>
<p><strong>6:22</strong> HANA is the perfect partner because it works in real time</p>
<p><strong>7:28</strong> Why pairing up HANA with Warwick’s algorithms provides significant ROI</p>
<p><strong>8:28</strong> What parts of the process can Warwick&#8217;s solution assess?</p>
<p><strong>9:26</strong> Dan has proven his concept, and is now working with several customers</p>
<p><strong><em>Disclosure</em></strong><em>: This video is part of a project commissioned by SAP to amplify startup activity and developer innovation on HANA, mobile, and the SAP cloud.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/01/warwick-analytics-sap-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Angove Talks Big Themes at Inforum 2013</title>
		<link>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/</link>
		<comments>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:54:17 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2711</guid>
		<description><![CDATA[Duncan Angove, President of Infor, says his company is one of the few in enterprise software that can scale up to the really big companies, and scale all the way down to the really small ones. Speaking with Dennis at the recent Inforum 2013 in Orlando with Jon behind the ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/AZjC4tnELf4" frameborder="0" allowfullscreen></iframe><p>Duncan Angove, President of <a href="http://www.infor.com/">Infor</a>, says his company is one of the few in enterprise software that can scale up to the really big companies, and scale all the way down to the really small ones.</p>
<p>Speaking with Dennis at the recent Inforum 2013 in Orlando with Jon behind the camera, Duncan explains that two factors have driven Infor to its current position: First, they have a purpose-built ERP strategy, not just by micro-vertical but by size of customer. Second, the ION platform is very elegant and lightweight, yet also super-scalable. And, Duncan adds, with the release of 10X, Infor expects growth to be exponential, not linear.</p>
<p>Duncan confirms to Dennis that Infor plans to dive into micro-verticals, especially those that are under-served or not served at all. Infor’s equipment cloud, for instance, focuses on the heavy machinery space –a market Infor felt could be served better. The company has also released a micro-vertical called Printing &amp; Packaging – which targets some 400,000 companies globally. The company can now get to market about 12 months after deciding which micro-vertical to target, unlike the old 3 to 5 year cycle.</p>
<p>As for the recently announced SkyVault, Duncan says that Infor wants to leverage the cloud as the world’s supercomputer &#8211; not just for storage, but for computing power. That’s in keeping with the bigger picture, which, Duncan stresses, is to pick some really big problems that haven’t been solvable before &#8212; and go crack them.<br />
<strong>Show Notes</strong></p>
<p><strong>:45</strong>  Duncan: Infor can scale its solutions to most any size of company</p>
<p><strong>:57</strong>  Specialized programs running on the ION platform deliver simplicity of integration</p>
<p><strong>1:45</strong>  With the release of 10X, Duncan expects growth to be exponential, not linear</p>
<p><strong>2:18</strong>  Infor focusing on micro-verticals that are under-served or not served at all</p>
<p><strong>3:23</strong>  With SkyVault, Infor wants to leverage the cloud as the world’s supercomputer</p>
<p><strong>4:00</strong>  Collaborating with customers and solving real-world problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming the Business with Infor ION: The Customer View</title>
		<link>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/</link>
		<comments>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:18:42 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2697</guid>
		<description><![CDATA[To get a better idea of how data sharing can benefit both manufacturers and customers, Dennis paid a visit to Chris Moore, Director, Hi-Technology Group Ltd., an SMB based in the UK and Slovakia. Hi-Tech has chosen to implement the ION extension from Infor in order to expand the service ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/fyxBJK74AFg" frameborder="0" allowfullscreen></iframe><p>To get a better idea of how data sharing can benefit both manufacturers and customers, Dennis paid a visit to Chris Moore, Director, <a href="http://www.hitechltd.com/">Hi-Technology Group Ltd.</a>, an SMB based in the UK and Slovakia. Hi-Tech has chosen to implement the ION extension from <a href="http://www.infor.com/">Infor</a> in order to expand the service element of its business. With ION in place, once key customer agreements are entered into the system, Hi-Tech can show the client where the product is &#8211; at any stage.</p>
<p>Chris believes that Infor’s solution takes the guesswork out of the manufacturing process. That means visibility into where the product is from a scheduling standpoint – at all points. In the long run, that means better customer relationships.</p>
<p>As for future plans, Hi-Technology Group wants to push the data to mobile devices so that employees, salespeople and executives can look at the business from wherever they are in the world. As Dennis points out, that’s hardly the way business used to be done. There’s a whole new level of tech-enabled service capability now.</p>
<p><strong><br />
Show Notes</strong></p>
<p><strong>:37</strong>  Hi-Tech specializes in working with customers at any or all stages of the product process</p>
<p><strong>1:19</strong>  Hi-Tech uses technology to interface with customers on the same level as larger companies</p>
<p><strong>2:14 </strong> Infor’s ION extension takes guesswork out of the manufacturing process</p>
<p><strong>3:09 </strong> How ION helps Hi-Tech provide a better customer experience</p>
<p><strong>3:57</strong>  Data sharing allows customer and company to have a “level understanding of the product”</p>
<p><strong>4:14</strong>  Hi-Tech hopes to push the data onto customer-supplied mobile devices</p>
<p><strong>5:19</strong>  Pushing data directly to customers would add a significant service component – and value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavesnap: Contextual Ads on Radio (and Evaluating HANA)</title>
		<link>http://www.jd-od.com/2013/04/29/wavesnap-on-radio-hana-evaluation/</link>
		<comments>http://www.jd-od.com/2013/04/29/wavesnap-on-radio-hana-evaluation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:31:09 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2690</guid>
		<description><![CDATA[Is radio a dead format? Far from it, according to Daniel Mruk, CEO – Bear Clan Studios, whose signature product, WaveSnap, seeks to deliver contextually relevant ads inside radio shows, disintermediating the old actuary model. Daniel, whose Kansas-based startup won an award for Most Innovative Solution at the SAP Startup Forum in Boston, tells ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/51hg3W_fvms" frameborder="0" allowfullscreen></iframe><p>Is radio a dead format? Far from it, according to Daniel Mruk, CEO – <a href="http://bearclanstudios.com/">Bear Clan Studios</a>, whose signature product, <a href="http://bearclanstudios.com/?page_id=20">WaveSnap</a>, seeks to deliver contextually relevant ads inside radio shows, disintermediating the old actuary model.</p>
<p>Daniel, whose Kansas-based startup won an award for Most Innovative Solution at the <a href="http://www.saphana.com/community/learn/startups/forums" target="_blank">SAP Startup Forum</a> in Boston, tells Jon that his business places a sound barcode advertisement into music – a process they call “WaveSnapping”. As people listen to the radio, they earn points and rewards that are redeemable for offers. The most valuable currency is time, says Daniel. “So if you’re spending time doing something, why not get something back?”</p>
<p>By harnessing the power of individual data points, WaveSnap essentially says to radio stations, “This is the kind of music your target demographic is listening to, and these are the kinds of products they want.” Daniel also shares his plans to move the tech to television – just as soon as it’s proved itself reliable on the radio side of things.</p>
<p>Though he still needs to evaluate SAP HANA with his developers, Daniel says that HANA might be the right platform to handle things, especially as the company scales. With 2 or 3 seconds amounting to a lifetime from a consumer’s point of view, the most attractive HANA features for WaveSnap would be real-time capabilities and multiple data sources. With speed not very far behind.</p>
<p>&nbsp;</p>
<p><strong>Show Notes</strong></p>
<p><strong>:43</strong> On being awarded Most Innovative Solution at SAP HANA Forum</p>
<p><strong>1:11</strong> WaveSnapping involves putting a sound barcode advertisement into music</p>
<p><strong>1:42</strong> Each radio listener is its own data point</p>
<p><strong>2:23</strong> The tech tells you what people are listening to and the products they want</p>
<p><strong>3:00</strong> Radio is the proving ground for moving the technology to television</p>
<p><strong>3:35</strong> HANA might be the right platform to handle things as the company scales</p>
<p><strong>4:31</strong> HANA features most attractive to Daniel are real-time and multiple data sources</p>
<p><strong>5:06</strong> Real-time is critical: 2 or 3 second difference is a lifetime in consumer’s eyes</p>
<p><strong>5:23</strong> WaveSnap is upgrading radio to the modern era, doing away with old processes</p>
<p><strong><em>Disclosure</em></strong><em>: This video is part of a project commissioned by SAP to amplify startup activity and developer innovation on HANA, mobile, and the SAP cloud.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/29/wavesnap-on-radio-hana-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inforum 2013 &#8211; The &#8220;Ray Wang Review&#8221;</title>
		<link>http://www.jd-od.com/2013/04/29/inforum-2013-ray-wang/</link>
		<comments>http://www.jd-od.com/2013/04/29/inforum-2013-ray-wang/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:46:12 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2683</guid>
		<description><![CDATA[If only for pulling off the user experience piece, the Inforum 2013 was a success, says Ray Wang, CEO of Constellation Research, who traded chit chat with Dennis at Infor’s annual user group event in Orlando with Jon behind the camera. The guys talk about the big themes they heard ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/YgTo3uWuhxE" frameborder="0" allowfullscreen></iframe><p>If only for pulling off the user experience piece, the Inforum 2013 was a success, says <a href="https://twitter.com/rwang0">Ray Wang</a>, CEO of <a href="http://www.constellationrg.com/">Constellation Research</a>, who traded chit chat with Dennis at Infor’s annual user group event in Orlando with Jon behind the camera.</p>
<p>The guys talk about the big themes they heard discussed, including how <a href="http://www.infor.com/">Infor</a> plans to engage business users. Ray sees the company as targeting the CFO sale by going after CMOs, many of whom now report directly to CFOs. Ray’s POV: with Infor managing to prove, over the last 10 years, that their programs are cheaper to run than those of <a href="http://www.oracle.com/index.html">Oracle</a> or <a href="http://www.sap.com/index.epx">SAP</a>, the question of cost savings has already been answered. Now it comes down to innovation.</p>
<p>Dennis and Ray trade information and opinions about ION and Ming.le, as well as recently announced partnerships with IBM and Amazon Redshift. Ray points out that those last two shouldn’t be compared, because IBM and Amazon cloud options are very different.</p>
<p>How does Ray see things 12 months out? Infor is currently targeting market leaders (5% of the overall market) with an appeal to fast followers (15% of the market) close behind. If Infor nails down those two, Ray expects we’ll soon see the long tail. At that point, the competition should start getting worried. If, Dennis adds, they aren’t already.</p>
<p>&nbsp;</p>
<p><strong>Show Notes</strong></p>
<p><strong>:42</strong> Ray deems the Inforum a success, if only for pulling off the user experience piece</p>
<p><strong>1:05</strong> Infor is appealing to business users by going after CMOs, targeting the CFO sale</p>
<p><strong>1:28</strong> With Infor cheaper than the competition, what to do with cost savings?</p>
<p><strong>2:12</strong> The pros and cons of ION</p>
<p><strong>2:48</strong> Assessing Ming.le, Infor’s collaboration play</p>
<p><strong>3:34</strong> A roundup of Infor’s cloud announcements, including IBM and Amazon Redshift</p>
<p><strong>4:15</strong> Why Redshift shouldn’t be compared to IBM</p>
<p><strong>5:07</strong> Infor targeting market leaders and fast followers, which should concern the competition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/29/inforum-2013-ray-wang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadapt on Hadoop and SAP HANA</title>
		<link>http://www.jd-od.com/2013/04/28/hadapt-hana-hadoo/</link>
		<comments>http://www.jd-od.com/2013/04/28/hadapt-hana-hadoo/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:14:39 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2675</guid>
		<description><![CDATA[The massive amount of data being created today doesn’t necessarily have the right structure for analysis. Nor does it easily fit into an existing schema or relational table. Hadoop-savvy companies (like Hadapt) have been able to take the Apache Hadoop open-source product and do some nifty things with parallel programming. ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/TVjRTs7sZBI" frameborder="0" allowfullscreen></iframe><p>The massive amount of data being created today doesn’t necessarily have the right structure for analysis. Nor does it easily fit into an existing schema or relational table. Hadoop-savvy companies (like <a href="http://hadapt.com/">Hadapt</a>) have been able to take the Apache Hadoop open-source product and do some nifty things with parallel programming. The opportunity? Fortune 500 companies that are itching to give their analysts access to that data with some easy-to-use Hadoop front ends.</p>
<p>At the <a href="http://www.saphana.com/community/learn/startups/forums" target="_blank">SAP HANA Startup Forum</a> in Boston, <a href="https://twitter.com/Hadapt">Scott Howser</a>, VP Marketing at Hadapt, tells Jon that it’s all about getting those Hadoop-enabled tools into the hands of the masses. By enabling SQL for Hadoop, and also embedding a relational database, Scott says that Hadapt is giving its customers a competitive advantage that &#8211; up until recently &#8211; has been restricted to companies with an ample supply of PhDs and quants.</p>
<p>The guys talk about Hadapt’s current customer focus of fraud detection for financial services ,as well as enhancements they are pursuing for Consumer Behavior Analytics (CBA). Scott says that Hadapt’s CBA work has attempted to use information like click-throughs and windowing to harvest more granular data about transactional behaviors.</p>
<p>So where might HANA fit into the picture? While Hadapt is still in the tire-kicking stage concerning whether to use HANA, Scott sees several areas of interest. Example? Using HANA to speed the processing of combined transactional and analytics data. Hadapt also has a relational engine that lives inside Hadoop – this could potentially be transitioned to HANA for in-memory database performance.<br />
<strong>Show Notes</strong></p>
<p><strong>:40</strong> By using SQL on Hadoop, Hadapt has exposed analysts to the data they need</p>
<p><strong>2:23</strong> Hadapt wants to give everyone a competitive advantage, not just the Quants</p>
<p><strong>3:13</strong> Fraud detection and customer behavior analytics are Hadapt’s current focus areas</p>
<p><strong>4:34</strong> Use of HANA could enhance Hadoop’s relational engine and marry different workloads</p>
<p><strong><em>Disclosure</em></strong><em>: This video is part of a project commissioned by SAP to amplify startup activity and developer innovation on HANA, mobile, and the SAP cloud.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/28/hadapt-hana-hadoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Imagining the Professional Practice at 5 Ways</title>
		<link>http://www.jd-od.com/2013/04/26/5-ways-re-imagining-accounting/</link>
		<comments>http://www.jd-od.com/2013/04/26/5-ways-re-imagining-accounting/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:38:40 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2653</guid>
		<description><![CDATA[Two-and-a-half years ago, Paul Meissner of Five Ways Accounting came to a crossroads that many accountants face: Do you continue working for corporate? Or do you go out on your own? Dennis sat down with Paul to find out how that crossroads led to the founding of Five Ways Accounting. ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/eMCqJnjAunQ" frameborder="0" allowfullscreen></iframe><p>Two-and-a-half years ago, <a href="https://twitter.com/5waysgroup">Paul Meissner</a> of <a href="http://www.fivewayschartered.com.au/">Five Ways Accounting</a> came to a crossroads that many accountants face: Do you continue working for corporate? Or do you go out on your own? Dennis sat down with Paul to find out how that crossroads led to the founding of Five Ways Accounting.</p>
<p>Without a single client, Paul started his own business. He implemented up-front, fixed-fee billing that helped him stay cash-flow positive from day one. By relying on a cloud-based solution, Paul believes that he’s removed a barrier – with both clients and financial advisors &#8212; as to who holds the data and information. The result is a powerful form of increased communication that helps him grow a lot closer to his clients, and grow his business quickly.</p>
<p>Paul has numbers to back up his model. Example: getting rid of timesheets gave his firm 25% efficiency. Paul figured he was wasting about 3 months of a year doing timesheets. Then, using cloud solutions on top of that has probably given him 30-40% increased efficiency. Translation: get more work done in less time. Paul also reports that he uses a lot of social media and that 80% of his new clients have come from Twitter. Not a bad way to start.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:22</strong> Paul’s dilemma: continue corporate life, or go out on his own?</p>
<p><strong>1:32</strong> Paul switched to the cloud – without having a single client first</p>
<p><strong>3:19</strong> Collaborating online removes the data barrier between accountant and client</p>
<p><strong>4:06</strong> 80% of Paul’s new clients have come from Twitter</p>
<p><strong>5:31</strong> Cloud solution adds 30-40% efficiency</p>
]]></content:encoded>
