<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JD-OD.com &#187; Inforum 2012</title>
	<atom:link href="http://www.jd-od.com/category/inforum-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jd-od.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 16:06:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>JD-OD.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jd-od.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>JD-OD.com &#187; Inforum 2012</title>
		<url>http://www.jd-od.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jd-od.com/category/conferences/inforum-2012/</link>
	</image>
		<item>
		<title>Reynolds Catering Supplies and Infor M3</title>
		<link>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/</link>
		<comments>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 06:37:57 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Inforum 2012]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2312</guid>
		<description><![CDATA[Supporting the food and catering industries means providing supplies in their freshest state. But there is the problem of serving a high volume of customers without becoming impersonal. New approaches to data – and giving customers more visibility into that data – can help. To find out more, Dennis talked ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/1ymzmoS7i0A" frameborder="0" allowfullscreen></iframe><p>Supporting the food and catering industries means providing supplies in their freshest state. But there is the problem of serving a high volume of customers without becoming impersonal. New approaches to data – and giving customers more visibility into that data – can help.</p>
<p>To find out more, Dennis talked with <a href="http://www.reynolds-cs.com">Reynolds Catering Supplies</a> about how they’ve achieved some of these goals with the M3 system from <a href="http://www.infor.com">Infor</a>. On site at Infor 2012, Dennis spends a few minutes each with CEO Tony Reynolds<strong> </strong>and<strong> </strong>Head of Business Systems, Richard Calder<strong>.</strong></p>
<p>Reynolds wants to do business the way his grandfather did: Face-to-face for maximum customer support. With the sheer volume of customers he has, though, and with their needs increasing, Reynolds looked to Infor M3 to help him win the logistics wars.</p>
<p>Calder points out that, while M3 has performed very well so far, even more innovative solutions are needed. Sensor technologies, for instance, have potential but are still prone to error. And he says that there are still plenty of inefficiencies to eliminate, such as replacing handheld stock picking technology with hands-free, voice-activated devices.</p>
<p><strong>:29</strong> How M3 helps Reynolds Catering use data to create customer intimacy</p>
<p><strong>2:03</strong> Why businesses increasingly trust the data from Reynolds</p>
<p><strong>3:01</strong> Data solutions must keep up with complexity of demand</p>
<p><strong>4:14</strong> Sensor technology – promising, but poses new logistical challenges</p>
<p><strong>5:53</strong> ROI on using voice-activated picker technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor CEO Charles Phillips on the &#8220;End of Monolithic Suites&#8221;</title>
		<link>http://www.jd-od.com/2012/11/28/infor-ceo-charles-phillips-on-the-end-of-monolithic-suites/</link>
		<comments>http://www.jd-od.com/2012/11/28/infor-ceo-charles-phillips-on-the-end-of-monolithic-suites/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 11:14:48 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2124</guid>
		<description><![CDATA[At Inforum 2012 in London, Dennis caught up with Infor CEO Charles Phillips to get a view on Infor&#8217;s direction and find out why Infor anticipates the end of &#8220;monolithic suites.&#8221; Phillips explains Infor&#8217;s approach to a loosely coupled architecture and why Infor is taking a different, &#8220;contextual&#8221; approach to ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/t_7jCNwQ3yc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>At Inforum 2012 in London, Dennis caught up with <a href="http://www.infor.com/" target="_blank">Infor</a> CEO Charles Phillips to get a view on Infor&#8217;s direction and find out why Infor anticipates the end of &#8220;monolithic suites.&#8221; Phillips explains Infor&#8217;s approach to a loosely coupled architecture and why Infor is taking a different, &#8220;contextual&#8221; approach to social. Infor&#8217;s micro-vertical play and mobile strategy are also covered.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:38</strong> The end of &#8220;monolithic suites&#8221;</p>
<p><strong>1:50</strong> Infor and micro-verticals</p>
<p><strong>3:30</strong> &#8220;We don&#8217;t do big waterfall development anymore&#8221;</p>
<p><strong>4:55</strong> &#8220;Social must be embedded inside the app&#8221;</p>
<p><strong>6:05</strong> Managing the relationship between man and machine</p>
<p><strong>7:15</strong> Minimizing the need for configuration with pre-built profiles</p>
<p><strong>8:15</strong> Infor&#8217;s mobile outlook</p>
<p><strong>Bonus coverage</strong>: Dennis also filmed a discussion with Infor customer Reynolds Catering Supplies about the challenges of customer intimacy and the difficulties of sensor technology:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1ymzmoS7i0A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/11/28/infor-ceo-charles-phillips-on-the-end-of-monolithic-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor mobile: the Dematic case study</title>
		<link>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/</link>
		<comments>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1386</guid>
		<description><![CDATA[Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting. Show Notes 1:16 &#8211; What is the mobile story for Dematic? Security v BYOD 2:06 &#8211; How do we get these devices ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/XEX9vYPrlbE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;hd=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting.</p>
<p><strong>Show Notes</strong></p>
<p>1:16 &#8211; What is the mobile story for Dematic? Security v BYOD</p>
<p>2:06 &#8211; How do we get these devices onto the network securely and add a business value?</p>
<p>3:12 &#8211; What do you want to know when in the field?</p>
<p>4:14 &#8211; Where are you up to now? ION enhances mobile and other applications</p>
<p>6:05 &#8211; We can&#8217;t hold it back, so we have to accomodate everyone&#8217;s needs</p>
<p>7:14 &#8211; How ION helps in this context, driving efficiency and process not necessarily transformational right now</p>
<p>9:06 &#8211; Extending process out onto a mobile device</p>
<p>9:14 &#8211; This will take a year to reach current goals</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: PJ, Frank Scavo and Yvette Cameron on Infor: the soundbite edit</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1382</guid>
		<description><![CDATA[In this video, we show some of the highlights from the chat with analysts at Inforum 2012. We kick off with Pedrag Jakovljevik (PJ to his friends) of TEC, then talk to Frank Scavo and round out with Yvette Cameron. Show Notes 0:25 &#8211; PJ &#8211; &#8216;New/Old Infor&#8217; 0:55 &#8211; ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/BVrCIRg2llo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>In this video, we show some of the highlights from the chat with analysts at Inforum 2012. We kick off with <a href="http://www.technologyevaluation.com/about-tec/analyst-relations/meet-our-analysts/#Jakovljevic">Pedrag Jakovljevik</a> (PJ to his friends) of TEC, then talk to <a href="http://fscavo.blogspot.com/">Frank Scavo</a> and round out with <a href="http://www.constellationrg.com/users/yvette">Yvette Cameron</a>.</p>
<p><strong>Show Notes</strong></p>
<p>0:25 &#8211; PJ &#8211; &#8216;New/Old Infor&#8217;</p>
<p>0:55 &#8211; PJ &#8211; What has changed? The new leadership is making progress</p>
<p>1:22 &#8211; FS &#8211; The challenges that Infor faces in the cloud space</p>
<p>2:06 &#8211; FS &#8211; The numbers are impressive</p>
<p>2:52 &#8211; FS &#8211; The Salesforce.com investment</p>
<p>3:08 &#8211; YC &#8211; Infor&#8217;s HCM progress</p>
<p>5:01 &#8211; YC &#8211; Introducing social to Lawson/Infor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/analyst-view-pj-frank-scavo-and-yvette-cameron-on-infor-the-soundbite-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: Yvette Cameron on Infor&#8217;s socialised HCM</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1374</guid>
		<description><![CDATA[Yvette Cameron, principal analyst at Constellation Research gave us insights into Infor&#8217;s progress in social matters as they relate to HCM/Talent Management. This is a highly competitive space with many offerings going direct to the cloud. Show Notes 0:48 &#8211; What are your impressions? [Link: Seven Ways Infor Is Advancing ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/qn6_NTKDXI0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p><a href="http://www.constellationrg.com/users/yvette">Yvette Cameron</a>, principal analyst at Constellation Research gave us insights into Infor&#8217;s progress in social matters as they relate to HCM/Talent Management. This is a highly competitive space with many offerings going direct to the cloud.</p>
<p><strong>Show Notes</strong></p>
<p>0:48 &#8211; What are your impressions? [Link: <a href="http://www.constellationrg.com/blog/2012/02/seven-ways-infor-advancing-hcm-hint-lawson-one">Seven Ways Infor Is Advancing HCM (Hint: Lawson is But One)</a>]</p>
<p>1:54 &#8211; Where is the opportunity for customers?</p>
<p>3:06 &#8211; What about the social capabilities that sit behind Infor HCM? How is Infor shaping up?</p>
<p>4:44 &#8211; Do customers really want social at this stage? Customers need to link to social in recruitment</p>
<p>5:36 &#8211; Where will Infor be in a year&#8217;s time? More streamlined solutions and contextual intelligence plus leveraging the <a href="http://www.infor.com/company/technology/mobility/">Motion mobile platform</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/analyst-view-yvette-cameron-on-infors-hcm-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst view: Frank Scavo on Infor&#8217;s cloud offerings</title>
		<link>http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/</link>
		<comments>http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1364</guid>
		<description><![CDATA[We don&#8217;t normally think of Infor as a cloud company but at this year&#8217;s Inforum customer event we were surprised to find that Infor not only has 1,200 customers running cloud solutions but has over 2.4 million cloud solution users. In this conversation, Frank Scavo provides his analysis of Infor&#8217;s ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/SdSIpo2fvG0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>We don&#8217;t normally think of Infor as a cloud company but at this year&#8217;s <a href="http://www.inforum2012.com/">Inforum customer event</a> we were surprised to find that Infor not only has 1,200 customers running cloud solutions but has over 2.4 million cloud solution users. In this conversation, <a href="http://fscavo.blogspot.com">Frank Scavo</a> provides his analysis of Infor&#8217;s cloud strategy.</p>
<p><strong>Show Notes</strong></p>
<p>0:40 &#8211; Infor needs to compete and is now promoting <a href="http://www.infor.co.uk/product_summary/erp/sl/">SyteLine</a> as its go to market offering along with point LOB solutions like expense and asset management</p>
<p>2:15 &#8211; They&#8217;ve put up some impressive numbers, an untold story</p>
<p>3:03 &#8211; Does the hybrid story make sense?</p>
<p>3:58 &#8211; The cloud strategy is real, the numbers make sense and they&#8217;re looking at AWS</p>
<p>4:54 &#8211; To what extent is Infor at ease with the hybrid approach?</p>
<p>6:15 &#8211; What about <a href="http://www.infor.com/solutions/crm/inforce/">Inforce Everywhere</a> and the Salesforce.com connection? [link: <a href="http://fscavo.blogspot.com.es/2012/03/infor-and-salesforcecom-more-than.html">Infor and Salesforce.com: More Than a Barney Relationship</a>]</p>
<p>7:40 &#8211; Customer CH Briggs talks cloud</p>
<p>8:46 &#8211; We need to pay a lot more attention</p>
<p>9:40 &#8211; The sales compensation problem</p>
<p>10:18 &#8211; Let&#8217;s revisit !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/01/analyst-view-frank-scavo-on-infors-cloud-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a

 Served from: www.jd-od.com @ 2013-06-19 00:33:14 by W3 Total Cache -->