<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JD-OD.com &#187; Featured Stories</title>
	<atom:link href="http://www.jd-od.com/category/featured-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jd-od.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 09:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>JD-OD.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jd-od.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>JD-OD.com &#187; Featured Stories</title>
		<url>http://www.jd-od.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jd-od.com/category/featured-stories/</link>
	</image>
		<item>
		<title>Frank Scavo on NetSuite Manufacturing and Multi-books</title>
		<link>http://www.jd-od.com/2013/05/24/frank-scavo-on-netsuite-manufacturing-and-multi-books/</link>
		<comments>http://www.jd-od.com/2013/05/24/frank-scavo-on-netsuite-manufacturing-and-multi-books/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:44:07 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2804</guid>
		<description><![CDATA[When it comes to the needs of manufacturers and SMEs, NetSuite recently announced expanded solutions that look promising – if some challenges can be overcome. While attending the NetSuite SuiteWorld 2013 conference in San Jose, CA, Dennis sat down with Frank Scavo, CEO of Computer Economics, to talk about NetSuite’s attempts ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/ck6jVXXd3Ic" frameborder="0" allowfullscreen></iframe><p>When it comes to the needs of manufacturers and SMEs, <a href="http://www.netsuite.com/portal/home.shtml">NetSuite</a> recently announced expanded solutions that look promising – if some challenges can be overcome.</p>
<p>While attending the <a href="http://www.netsuite.com/portal/press/events/nsw2013/main.shtml">NetSuite SuiteWorld 2013</a> conference in San Jose, CA, Dennis sat down with <a href="https://twitter.com/fscavo">Frank Scavo</a>, CEO of <a href="http://www.computereconomics.com/">Computer Economics</a>, to talk about NetSuite’s attempts to meet manufacturers’ needs in a cloud ERP solution. They also riff on NetSuite’s multi-books solution, which brings new international accounting capabilities. But what are the cost/benefit tradeoffs?</p>
<p>One of the conference’s big announcements centered on a partnership with Autodesk, which is integrating their cloud-based PLM system with NetSuite. One of the issues in manufacturing companies is that engineers already have PLM or CAD systems that they’re very comfortable with. As it turns out, with a couple of the companies that Frank talked to, they’re already doing integration with other PDM (product data management) systems. The Autodesk Fusion 360 product does a lot more than that. It’s used for ideation, requirements gathering – the whole lifecycle of product development.  But is it ahead of what most NetSuite customers need now? Frank gives his take.</p>
<p>The guys switch gears to talk SMEs and multi-books, which in theory would help SMEs to move upmarket by helping them maintain multiple sets of books in different currencies. Frank is concerned about, 1) the price of the application; and, 2) the footprint size. It’s a fine line to balance global functionality with price and ease of implementation. Frank and Den think the success of multi-books  might come down to NetSuite&#8217;s partners.  Bottom line:  there are a lot of other cloud-based entrants out there eager to fit the bill. Which, Dennis and Frank agree, is good for customers.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:30</strong> NetSuite announces expanded functionality for manufacturing</p>
<p><strong>1:06</strong> The manufacturing solution builds out from the core</p>
<p><strong>2:20</strong> Partnership with Autodesk’s Fusion 360 product will fit very well with NetSuite</p>
<p><strong>4:26</strong> Multi-book accounting product looks promising</p>
<p><strong>6:03</strong> Competition from other cloud-based entrants is good for customers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/24/frank-scavo-on-netsuite-manufacturing-and-multi-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Angove Talks Big Themes at Inforum 2013</title>
		<link>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/</link>
		<comments>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:54:17 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Inforum 2013]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2711</guid>
		<description><![CDATA[Duncan Angove, President of Infor, says his company is one of the few in enterprise software that can scale up to the really big companies, and scale all the way down to the really small ones. Speaking with Dennis at the recent Inforum 2013 in Orlando with Jon behind the ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/AZjC4tnELf4" frameborder="0" allowfullscreen></iframe><p>Duncan Angove, President of <a href="http://www.infor.com/">Infor</a>, says his company is one of the few in enterprise software that can scale up to the really big companies, and scale all the way down to the really small ones.</p>
<p>Speaking with Dennis at the recent Inforum 2013 in Orlando with Jon behind the camera, Duncan explains that two factors have driven Infor to its current position: First, they have a purpose-built ERP strategy, not just by micro-vertical but by size of customer. Second, the ION platform is very elegant and lightweight, yet also super-scalable. And, Duncan adds, with the release of 10X, Infor expects growth to be exponential, not linear.</p>
<p>Duncan confirms to Dennis that Infor plans to dive into micro-verticals, especially those that are under-served or not served at all. Infor’s equipment cloud, for instance, focuses on the heavy machinery space –a market Infor felt could be served better. The company has also released a micro-vertical called Printing &amp; Packaging – which targets some 400,000 companies globally. The company can now get to market about 12 months after deciding which micro-vertical to target, unlike the old 3 to 5 year cycle.</p>
<p>As for the recently announced SkyVault, Duncan says that Infor wants to leverage the cloud as the world’s supercomputer &#8211; not just for storage, but for computing power. That’s in keeping with the bigger picture, which, Duncan stresses, is to pick some really big problems that haven’t been solvable before &#8212; and go crack them.<br />
<strong>Show Notes</strong></p>
<p><strong>:45</strong>  Duncan: Infor can scale its solutions to most any size of company</p>
<p><strong>:57</strong>  Specialized programs running on the ION platform deliver simplicity of integration</p>
<p><strong>1:45</strong>  With the release of 10X, Duncan expects growth to be exponential, not linear</p>
<p><strong>2:18</strong>  Infor focusing on micro-verticals that are under-served or not served at all</p>
<p><strong>3:23</strong>  With SkyVault, Infor wants to leverage the cloud as the world’s supercomputer</p>
<p><strong>4:00</strong>  Collaborating with customers and solving real-world problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/05/01/duncan-angove-inforum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking UK Government Success with UNIT4</title>
		<link>http://www.jd-od.com/2013/03/26/unit4-uk-government-win/</link>
		<comments>http://www.jd-od.com/2013/03/26/unit4-uk-government-win/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:41:33 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2517</guid>
		<description><![CDATA[A recent contract win from the UK’s Department for Transport (DFT) amounts to a “game changer” for business software company UNIT4, says Darren Hunt, Director of Sales and Marketing. Dennis sits down with Hunt and Anwen Robinson, Managing Director, to talk about replacing the government’s existing SAP solution with a ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/pRLfHstQE28?list=UU8qFH0Ehtyw3dJyH_osmPXQ" frameborder="0" allowfullscreen></iframe><p>A recent contract win from the UK’s Department for Transport (DFT) amounts to a “game changer” for business software company <a href="http://www.unit4.com/">UNIT4</a>, says <a href="https://twitter.com/darrenhunt99">Darren Hunt</a>, Director of Sales and Marketing. Dennis sits down with Hunt and <a href="https://twitter.com/anwenrobinson">Anwen Robinson</a>, Managing Director, to talk about replacing the government’s existing SAP solution with a cloud-based system from <a href="http://www.arvato.com/en.html">arvato</a> (owned by the <a href="http://www.bertelsmann.com/">Bertelsmann Group</a>), a UNIT4 Business Process Outsourcing (BPO) partner.</p>
<p>The DFT deal, classified as a Shared Service Center One contract, is arvato’s first big central government coup in the UK, and involves several units, not just one entity. As the first independent Shared Services Center One arrangement, arvato will handle the existing Service Center, including the building and the people. Dennis points out that, from a taxpayer standpoint, the risk is therefore all with UNIT4.</p>
<p>Hunt says that UNIT4 and arvato want to support central government in its push to move as many organizations as possible to the Shared Service Center – all without an army of consultants, or, he argues, the headaches on a typical ERP implementation. “It’s a repeatable model designed for shared services,” Hunt says.</p>
<p><strong><br />
Show Notes</strong></p>
<p><strong>:38</strong> UNIT4’s “game changing” deal includes the underlying technology to make it all work</p>
<p><strong>1:13</strong> Business partner arvato will lead the way in replacing the existing SAP solution</p>
<p><strong>1:43</strong> The risk to the new model’s viability lies with UNIT4, not the government</p>
<p><strong>2:31</strong> The company’s vision matches the government’s – to move to shared services</p>
<p><strong>2:58</strong> Unlike typical ERP, UNIT4’s solution is “a repeatable model designed for shared services”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/03/26/unit4-uk-government-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mico Yuk on the new BI landscape</title>
		<link>http://www.jd-od.com/2013/03/15/mico-yuk-on-the-new-bi-landscape/</link>
		<comments>http://www.jd-od.com/2013/03/15/mico-yuk-on-the-new-bi-landscape/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:32:49 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Latest Shows]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2466</guid>
		<description><![CDATA[Are reports of the death of Big BI greatly exaggerated – or not? Jon caught up with Mico Yuk on her home turf in Atlanta to follow up on a recent argument that Mico had with Dennis Howlett over the future of BI. Mico explains that she and Dennis basically agree ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/iMIbleIomYg" frameborder="0" allowfullscreen></iframe><p>Are reports of the death of Big BI greatly exaggerated – or not? Jon caught up with <a href="https://twitter.com/micoyuk">Mico Yuk</a> on her home turf in Atlanta to follow up on a recent argument that Mico had with <a href="https://twitter.com/dahowlett">Dennis Howlett</a> over<a href="http://www.zdnet.com/bi-in-2013-the-year-the-big-boys-contract-terminal-dis-ease-7000009961/" target="_blank"> the future of BI</a>. Mico explains that she and Dennis basically agree that, with fiercer, nimbler competition from smaller vendors, the Big BI ship has sailed. The disagreement comes over how far the ship has made it from the dock.</p>
<p>Mico contends that the issue of data governance is the only thing keeping BI alive. Dennis believes that smaller vendors will soon find workable solutions to that issue, and that the Big BI suite players, such as <a href="http://www.sap.com/index.epx">SAP</a>,<a href="http://www.ibm.com/us/en/"> IBM</a> and <a href="http://www.oracle.com/index.html">Oracle</a>, will need to drastically change their approach.</p>
<p>Mico goes on to say that business people have taken over BI from IT – and, in the process, devaluing IT to the point that its people need to re-brand themselves as data scientists. She contends that, by 2015, data scientists will assume the traditional BI role. And that suite BI vendors will need to move faster and come up with new approaches that outdistance the status quo.</p>
<p>But as Mico sees it, until the critical issue of data governance is settled, all bets are off. At least for now.</p>
<p><strong>Show Notes</strong></p>
<p><strong>1:28</strong> Business people, seeking instant solutions, are taking BI over from IT</p>
<p><strong>2:39</strong> The issue of data governance is keeping Big BI alive – for now.</p>
<p><strong>3:19</strong> Mico’s argument with Dennis: Data governance is missing link</p>
<p><strong>3:45</strong> BI from a finance/line of business perspective</p>
<p><strong>4:09</strong> Mico and Dennis agree a ship has sailed in BI, but disagree on how far</p>
<p><strong>5:28</strong> IT has become the victim of quicker BI solutions</p>
<p><strong>7:02</strong> BI managers giving way to data scientists</p>
<p><strong>8:30</strong> Mico predicts that by 2015, data scientists will replace the traditional BI role</p>
<p><strong>9:15</strong> Suite BI vendors need to move faster and beyond the status quo</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/03/15/mico-yuk-on-the-new-bi-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Compliance with Financial Force.com</title>
		<link>http://www.jd-od.com/2013/01/16/cloud-compliance-with-financial-force-com/</link>
		<comments>http://www.jd-od.com/2013/01/16/cloud-compliance-with-financial-force-com/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:16:53 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2411</guid>
		<description><![CDATA[Meeting modern cloud standards and making compliance information available to anyone are the motivations behind the FinancialForce.com announcement of a new SSA16/SOC I application. The extra certification provides customers with a compliance layer above and beyond the platform the company uses on Salesforce.com, and is one of the first – ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/Wq5uRtC9_0M?list=UU8qFH0Ehtyw3dJyH_osmPXQ" frameborder="0" allowfullscreen></iframe><p>Meeting modern cloud standards and making compliance information available to anyone are the motivations behind the <a href="http://www.financialforce.com">FinancialForce.com</a> announcement of a new SSA16/SOC I application. The extra certification provides customers with a compliance layer above and beyond the platform the company uses on Salesforce.com, and is one of the first – if not the first – to build on top of Salesforce.com’s existing certification.</p>
<p>While in San Francisco, Dennis paid an office visit to CEO <a href="https://es.twitter.com/vsikka">Jeremy </a><a href="https://twitter.com/Jeremy_Roche">Roche</a><strong> </strong>to find out why customers asked for this functionality. As Jeremy puts it, customers wanted the application, development and support processes to be certified in the same way that the FinancialForce.com platform was.</p>
<p>Jeremy points out that compliance is really seen as a global standard now. Auditors take a 6-month look at his company’s product, including security measures, so these standards matter internally as well as to customers. Jeremy explains that customers can further check into the certifications by visiting <a href="http://trust.financialforce.com" target="_blank">Trust.FinancialForce.com</a>, which features a transparent view of system status reports.</p>
<p><strong>Show Notes</strong></p>
<p><strong>0:55</strong> Why there is customer demand for greater certification</p>
<p><strong>2:01</strong> Certification has become a global standard now</p>
<p><strong>3:10</strong> Why build on top of Salesforce.com’s certification?</p>
<p><strong>4:05</strong> Added certification simply builds upon the confidence and trust in Salesforce platform</p>
<p><strong>6:20</strong> Trust.FinancialForce.com provides certification info and system status</p>
<p><strong>7:46</strong> Helping CFOs sleep better at night</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/01/16/cloud-compliance-with-financial-force-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishal Sikka in Palo Alto: SAP Business Suite on HANA</title>
		<link>http://www.jd-od.com/2013/01/14/vishal-sikka-in-palo-alto-sap-business-suite-on-hana/</link>
		<comments>http://www.jd-od.com/2013/01/14/vishal-sikka-in-palo-alto-sap-business-suite-on-hana/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:48:29 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2401</guid>
		<description><![CDATA[On the day of SAP’s Business Suite on HANA announcement, the JD-OD team was on location in Palo Alto – one of several global locations where simultaneous press conferences were coordinated. After the Palo Alto presser and a small group blogger session, we caught up with SAP Executive Board Member ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/8IpJyZ93P54?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>On the day of SAP’s <a href="http://www.sap.com/corporate-en/news.epx?PressID=20221" target="_blank">Business Suite on HANA announcement</a>, the JD-OD team was on location in Palo Alto – one of several global locations where simultaneous press conferences were coordinated.</p>
<p>After the Palo Alto presser and a small group blogger session, we caught up with SAP Executive Board Member <a href="https://es.twitter.com/vsikka">Vishal Sikka</a><strong> </strong>to get his reactions to the milestone and the questions raised.</p>
<p>During the chat, Jon asked Vishal about a few pending issues, including pricing. (To this point, SAP has not offered specifics on Business Suite on HANA pricing, but has said that customers can expect pricing similar to other database options). Vishal also addresses Jon’s question about disruption, and how disruption can be seen very differently from a business or IT angle.</p>
<p>While maintaining that the move to HANA won’t disrupt customers, Vishal explains that IT <em>will </em>have to re-configure certain processes – like backup, recovery and archiving &#8212; and add at least some new hardware.</p>
<p>Vishal also expands upon the surprise announcement that other databases, such as Oracle and IBM’s DB2, will have opportunities to work with SAP on feature parity with HANA’s latest database enhancements.</p>
<p>Being a Business Suite on HANA event, there wasn’t much talk of HANA’s cloud potential, but Vishal does drop some interesting hints in this interview in response to Jon’s questions about HANA’s cloud relevance. Translation: “watch this space.”</p>
<p><strong>Show Notes</strong></p>
<p><strong>0:36</strong> Vishal explains that SAP’s “baby” can now handle the “world’s most complex business application”</p>
<p><strong>1:06</strong> Customers can re-invent business processes in real time, without headaches</p>
<p><strong>2:02</strong> All functionality available on all databases, with some aspects unique to HANA</p>
<p><strong>2:50</strong> Customers can expect typical database pricing</p>
<p><strong>3:57</strong> Users won’t be disrupted, but IT will have to re-configure processes and add hardware</p>
<p><strong>6:00</strong> With many SAP applications moving to the cloud, stay tuned for more news this spring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/01/14/vishal-sikka-in-palo-alto-sap-business-suite-on-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Nelson, CEO NetSuite, talks commerce-as-a-service and SuiteCommerce</title>
		<link>http://www.jd-od.com/2012/10/23/zach-nelson-ceo-netsuite-talks-commerce-as-a-service-and-suitecommerce/</link>
		<comments>http://www.jd-od.com/2012/10/23/zach-nelson-ceo-netsuite-talks-commerce-as-a-service-and-suitecommerce/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:18:56 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1957</guid>
		<description><![CDATA[Commerce as a Service? Maybe for Apple or Amazon, but for enterprise vendors? Zach Nelson, CEO NetSuite talks to Dennis about enabling its ecommerce engine to be a platform upon which it is (relatively) easy to build the equivalent experience to what you get on the Apple AppStore or Amazon. ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/videoseries?list=UU8qFH0Ehtyw3dJyH_osmPXQ&#038;hl=en_US' frameborder='0'></iframe></span><p>Commerce as a Service? Maybe for Apple or Amazon, but for enterprise vendors? Zach Nelson, CEO <a href="http://www.netsuite.com" target="_blank">NetSuite</a> talks to Dennis about enabling its ecommerce engine to be a platform upon which it is (relatively) easy to build the equivalent experience to what you get on the Apple AppStore or Amazon. The vision? &#8220;Headless commerce&#8221; &#8211; opening up APIs to any front end UI, whether it&#8217;s mobile -  or whatever&#8217;s next.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:20</strong> The problem SuiteCommerce solves &#8211; by exposing operational systems directly to customers</p>
<p><strong>1:30</strong> Consumer expectations of ecommerce have escalated dramatically &#8211; an e-commerce web site no longer cuts it</p>
<p><strong>3:10</strong> It&#8217;s not just about mobile &#8211; why NetSuite changed its architecture to allow it to be exposed to multiple front ends and UIs</p>
<p><strong>4:22</strong> Transitioning from a commerce engine to a platform by opening up NetSuite&#8217;s cloud APIs</p>
<p><strong>5:55</strong> The goal &#8211; a &#8220;frictionless&#8221; commerce experience for the enterprise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/10/23/zach-nelson-ceo-netsuite-talks-commerce-as-a-service-and-suitecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41ads looks to serve real-time ads with HANA</title>
		<link>http://www.jd-od.com/2012/10/23/41ads-looks-to-serve-real-time-ads-with-hana/</link>
		<comments>http://www.jd-od.com/2012/10/23/41ads-looks-to-serve-real-time-ads-with-hana/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:43:25 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1943</guid>
		<description><![CDATA[Serving up contextually meaningful ads is not a simple task. Facebook is just one site that continues to struggle with personalizing ads to address the users&#8217; interests. 41 Ads, a company in the HANA Startup Program, has taken this challenge head-on. During a recent trip to San Francisco, Jon stopped ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/pMwLBe61SGQ" frameborder="0" allowfullscreen></iframe><p>Serving up contextually meaningful ads is not a simple task. Facebook is just one site that continues to struggle with personalizing ads to address the users&#8217; interests. <a href="http://41ads.com/" target="_blank">41 Ads</a>, a company in the <a href="http://www.experiencesaphana.com/community/startups" target="_blank">HANA Startup Program</a>, has taken this challenge head-on. During a recent trip to San Francisco, Jon stopped by 41 Ads headquarters and shot this video with Founder and CEO Steven Clark-Martin.</p>
<p>Clark explains how serving up ads that tap into user interests is now possible with HANA, when combined with 41 Ads own proprietary means of building relevant data streams. The guys also talk about how privacy concerns can be overcome, and how you win the trust of your audience to get them to opt-in to ads that rely upon demographic content. Clark also shares why Mongo, despite its strengths, is not as good a fit for 41 Ads&#8217; needs as HANA.</p>
<p><strong>Show Notes</strong></p>
<p><strong>1:10</strong> Ads should be relevant &#8211; but that presents technical and data challenges</p>
<p><strong>1:52</strong> How HANA fits into the picture</p>
<p><strong>2:40</strong> &#8220;Advertising is a huge opportunity&#8221; &#8211; what will it take to get to market quickly?</p>
<p><strong>3:35</strong> The limitations of Mongo and what HANA can offer. What does 41 Ads need from SAP to make this happen?</p>
<p><strong><em>Disclosure</em></strong><em>: This video is part of a project commissioned by SAP to amplify startup activity and developer innovation on HANA, mobile, and the SAP cloud.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/10/23/41ads-looks-to-serve-real-time-ads-with-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Startups &#8211; How Alert Enterprise finds security threats with HANA</title>
		<link>http://www.jd-od.com/2012/10/22/sap-startups-how-alert-enterprise-finds-security-threats-with-hana/</link>
		<comments>http://www.jd-od.com/2012/10/22/sap-startups-how-alert-enterprise-finds-security-threats-with-hana/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 09:28:46 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1909</guid>
		<description><![CDATA[Security has a whole different meaning on a post 9/11 world. Technical trends point to breakthroughs using predictive tactics to anticipate security breaches before they happen. Alert Enterprise, part of the HANA Startup Program, uses predictive analytics powered by HANA to help companies uncover anomalies in real-time that may lead ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/videoseries?list=PLQCYNaYjPq-k5ON2pWVs9MhiCuxgDeRrx&#038;hl=en_US' frameborder='0'></iframe></span><p>Security has a whole different meaning on a post 9/11 world. Technical trends point to breakthroughs using predictive tactics to anticipate security breaches before they happen. Alert Enterprise, part of the <a href="http://www.youtube.com/watch?v=z50oNezwX6w&amp;feature=share&amp;list=PLQCYNaYjPq-k5ON2pWVs9MhiCuxgDeRrx" target="_blank">HANA Startup Program</a>, uses predictive analytics powered by HANA to help companies uncover anomalies in real-time that may lead to security breaches. To figure out how this works, Dennis headed to <a href="http://www.alertenterprise.com/" target="_blank">Alert Enterprise</a> North American headquarters in Fremont, California and sat down with Pan Kamal, Alert Enterprise VP of Marketing.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:40</strong> How security has changed in a post 9/11 world &#8211; we need to anticipate and prevent events before they happen.</p>
<p><strong>2:10</strong>   &#8220;A more comprehensive view of risk&#8221;</p>
<p><strong>3:00</strong> Using HANA to identify anomalies via predictive techniques</p>
<p><strong>4:00</strong> Counting on HANA to flag security issues in real-time</p>
<p><strong>5:00</strong> Why HANA makes this solution more viable</p>
<p><strong><em>Disclosure</em></strong><em>: This video is part of a project commissioned by SAP to amplify startup activity and developer innovation on HANA, mobile, and the SAP cloud.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/10/22/sap-startups-how-alert-enterprise-finds-security-threats-with-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Startups &#8211; Taulia reinvents discounting with HANA</title>
		<link>http://www.jd-od.com/2012/10/22/sap-startups-taulia-reinvents-discounting-with-hana/</link>
		<comments>http://www.jd-od.com/2012/10/22/sap-startups-taulia-reinvents-discounting-with-hana/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 08:46:08 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1895</guid>
		<description><![CDATA[At SAP TechEd 2012, Taulia was featured in Vishal Sikka&#8217;s keynote as the first SAP HANA startup live in production on AWS (Amazon Web Services). But what problem do they solve for customers? And is there something SAP HANA can do for them that other solutions can&#8217;t? To find out, ...]]></description>
