<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>JD-OD.com &#187; Customer Stories</title>
	<atom:link href="http://www.jd-od.com/category/customer-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jd-od.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 00:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>JD-OD.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jd-od.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>JD-OD.com &#187; Customer Stories</title>
		<url>http://www.jd-od.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jd-od.com/category/customer-stories/</link>
	</image>
		<item>
		<title>Transforming the Business with Infor ION: The Customer View</title>
		<link>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/</link>
		<comments>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:18:42 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2697</guid>
		<description><![CDATA[To get a better idea of how data sharing can benefit both manufacturers and customers, Dennis paid a visit to Chris Moore, Director, Hi-Technology Group Ltd., an SMB based in the UK and Slovakia. Hi-Tech has chosen to implement the ION extension from Infor in order to expand the service ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/fyxBJK74AFg" frameborder="0" allowfullscreen></iframe><p>To get a better idea of how data sharing can benefit both manufacturers and customers, Dennis paid a visit to Chris Moore, Director, <a href="http://www.hitechltd.com/">Hi-Technology Group Ltd.</a>, an SMB based in the UK and Slovakia. Hi-Tech has chosen to implement the ION extension from <a href="http://www.infor.com/">Infor</a> in order to expand the service element of its business. With ION in place, once key customer agreements are entered into the system, Hi-Tech can show the client where the product is &#8211; at any stage.</p>
<p>Chris believes that Infor’s solution takes the guesswork out of the manufacturing process. That means visibility into where the product is from a scheduling standpoint – at all points. In the long run, that means better customer relationships.</p>
<p>As for future plans, Hi-Technology Group wants to push the data to mobile devices so that employees, salespeople and executives can look at the business from wherever they are in the world. As Dennis points out, that’s hardly the way business used to be done. There’s a whole new level of tech-enabled service capability now.</p>
<p><strong><br />
Show Notes</strong></p>
<p><strong>:37</strong>  Hi-Tech specializes in working with customers at any or all stages of the product process</p>
<p><strong>1:19</strong>  Hi-Tech uses technology to interface with customers on the same level as larger companies</p>
<p><strong>2:14 </strong> Infor’s ION extension takes guesswork out of the manufacturing process</p>
<p><strong>3:09 </strong> How ION helps Hi-Tech provide a better customer experience</p>
<p><strong>3:57</strong>  Data sharing allows customer and company to have a “level understanding of the product”</p>
<p><strong>4:14</strong>  Hi-Tech hopes to push the data onto customer-supplied mobile devices</p>
<p><strong>5:19</strong>  Pushing data directly to customers would add a significant service component – and value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/29/infor-ion-customer-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus F1 implements Microsoft Dynamics AX</title>
		<link>http://www.jd-od.com/2013/04/20/lotus-f1-implements-microsoft-dynamics-ax/</link>
		<comments>http://www.jd-od.com/2013/04/20/lotus-f1-implements-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 09:35:37 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2596</guid>
		<description><![CDATA[When the Lotus Formula One Racing Team began evaluating new ERP solutions, they settled on  Microsoft Dynamics AX. Dennis caught up with Phil Kennard, Commercial Manager, Lotus F1, at Microsoft Convergence 2013 to gain some insight into Phil’s successful implementation of AX. The guys discuss issues with implementing an ERP ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/mA4eY90OXMo" frameborder="0" allowfullscreen></iframe><p>When the <a href="http://lotusf1team.com/">Lotus Formula One Racing Team</a> began evaluating new ERP solutions, they settled on  <a href="http://www.microsoft.com/en-us/dynamics/erp-ax-overview.aspx">Microsoft Dynamics AX</a>. Dennis caught up with <a href="https://twitter.com/Phil_Kennard">Phil Kennard</a>, Commercial Manager, Lotus F1, at <a href="http://www.microsoft.com/dynamics/convergence/">Microsoft Convergence 2013</a> to gain some insight into Phil’s successful implementation of AX.</p>
<p>The guys discuss issues with implementing an ERP solution for a racing car team, which, Phil says, is just another company that makes widgets – albeit very fast, very sexy widgets. Due to the specialized nature of F1 resource restrictions – such as competition agreements that dictate which racing teams can use resources like wind tunnels and trap testing – Phil needed a unique solution. One key variable? He needed the ability to see where he stood regarding his usage agreements at the touch of a button. Under the old system, that process would have taken at least three days. As Dennis points out, that&#8217;s 2 and a half days too long.</p>
<p>As Phil sees it, the key challenge to adopting a new ERP solution lies in getting user buy-in – not an easy thing when you’re pushing to build race cars. So far, F1 users have responded well to the AX rollout approach.  Dennis and Phil agree to check back in a year for a progress report.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:42</strong> The search to implement a new ERP solution</p>
<p><strong>1:55</strong> Reference checking was key decision making factor</p>
<p><strong>2:29</strong> Phase One implementation: finance, HR and payroll happened</p>
<p><strong>3:28</strong> No margin for error in the race car industry</p>
<p><strong>4:16</strong> 2 ½ days saved in process monitoring time</p>
<p><strong>5:26</strong> Driving user adoption of AX</p>
<p><strong>6:29</strong> Team members with AX and other ERP experience helped push the implementation</p>
<p><strong>7:18</strong> The absolute focus required of F1 activities also helped ease the adoption of AX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2013/04/20/lotus-f1-implements-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poste Italiane goes the last mile with SAP mobile</title>
		<link>http://www.jd-od.com/2012/12/29/poste-italiane-goes-the-last-mile-with-sap-mobile/</link>
		<comments>http://www.jd-od.com/2012/12/29/poste-italiane-goes-the-last-mile-with-sap-mobile/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 10:41:50 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SAPPHIRE Now 2012]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2362</guid>
		<description><![CDATA[At SAPPHIRE Now Madrid, Vincent Santacroce of Poste Italiane stopped by the JD-OD studio to talk  about how Poste Itialiane was able use SAP’s mobile platform  to rollout out a last mile solution to postal workers in Italy. As can be expected, there was some natural resistance to new technology ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/0J17oy3XMkU" frameborder="0" allowfullscreen></iframe><p>At SAPPHIRE Now Madrid, <a href="https://twitter.com/VNS_67">Vincent Santacroce</a> of <a href="https://www.poste.it/">Poste Italiane</a> stopped by the JD-OD studio to talk  about how Poste Itialiane was able use SAP’s mobile platform  to rollout out a last mile solution to postal workers in Italy.</p>
<p>As can be expected, there was some natural resistance to new technology from mail workers – Santacroce explains how that was overcome through close collaboration, and involving them in the rollout process.  He discusses how the 500 person pilot was eventually rolled out to 12,000 postal workers (and counting).</p>
<p>In any project of this magnitude there has to be an ROI. Santacroce was able to provide both “soft” and “hard” metrics, from increased job satisfaction to a 15 percent increase in first time delivery rates.  Santacroce also discusses Afaria ‘s capabilities and how it matched up with Poste Italiane’s requirements.</p>
<p><strong>Show notes</strong></p>
<p><strong>0:30</strong> Rollout strategy with postal workers</p>
<p><strong>1:02</strong> How did the postal workers respond?</p>
<p><strong>1:51</strong> From pilot to broader business case</p>
<p><strong>2:40 </strong>Mobile impact on the daily lives of postal workers</p>
<p><strong>3.33 </strong>Measuring the benefits on the ground – 15% improvement on mail delivery</p>
<p>4:48 How Afaria meets device management platform needs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/29/poste-italiane-goes-the-last-mile-with-sap-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reynolds Catering Supplies and Infor M3</title>
		<link>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/</link>
		<comments>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 06:37:57 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Inforum 2012]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2312</guid>
		<description><![CDATA[Supporting the food and catering industries means providing supplies in their freshest state. But there is the problem of serving a high volume of customers without becoming impersonal. New approaches to data – and giving customers more visibility into that data – can help. To find out more, Dennis talked ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/1ymzmoS7i0A" frameborder="0" allowfullscreen></iframe><p>Supporting the food and catering industries means providing supplies in their freshest state. But there is the problem of serving a high volume of customers without becoming impersonal. New approaches to data – and giving customers more visibility into that data – can help.</p>
<p>To find out more, Dennis talked with <a href="http://www.reynolds-cs.com">Reynolds Catering Supplies</a> about how they’ve achieved some of these goals with the M3 system from <a href="http://www.infor.com">Infor</a>. On site at Infor 2012, Dennis spends a few minutes each with CEO Tony Reynolds<strong> </strong>and<strong> </strong>Head of Business Systems, Richard Calder<strong>.</strong></p>
<p>Reynolds wants to do business the way his grandfather did: Face-to-face for maximum customer support. With the sheer volume of customers he has, though, and with their needs increasing, Reynolds looked to Infor M3 to help him win the logistics wars.</p>
<p>Calder points out that, while M3 has performed very well so far, even more innovative solutions are needed. Sensor technologies, for instance, have potential but are still prone to error. And he says that there are still plenty of inefficiencies to eliminate, such as replacing handheld stock picking technology with hands-free, voice-activated devices.</p>
<p><strong>:29</strong> How M3 helps Reynolds Catering use data to create customer intimacy</p>
<p><strong>2:03</strong> Why businesses increasingly trust the data from Reynolds</p>
<p><strong>3:01</strong> Data solutions must keep up with complexity of demand</p>
<p><strong>4:14</strong> Sensor technology – promising, but poses new logistical challenges</p>
<p><strong>5:53</strong> ROI on using voice-activated picker technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/28/reynolds-catering-supplies-and-infor-m3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillarys Blinds bets on SAP mobile</title>
		<link>http://www.jd-od.com/2012/12/28/hillarys-blinds-bets-on-sap-mobile/</link>
		<comments>http://www.jd-od.com/2012/12/28/hillarys-blinds-bets-on-sap-mobile/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 05:35:01 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SAPPHIRE Now 2012]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2302</guid>
		<description><![CDATA[In 2012, Hillarys Blinds made the move from Windows Mobile to SAP mobility and Android solutions. At SAPPHIRE Now Madrid, Julian Bond, chief communications and technology officer at Hillarys Blinds, dropped by the JD-OD studio to give us the inside view on what happened. Bond discusses the phasing out of ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/_Gc_aB2li7Q" frameborder="0" allowfullscreen></iframe><p><strong></strong>In 2012, <a href="http://www.hillarys.co.uk">Hillarys Blinds</a> made the move from Windows Mobile to SAP mobility and Android solutions. At SAPPHIRE Now Madrid, Julian Bond, chief communications and technology officer at Hillarys Blinds, dropped by the JD-OD studio to give us the inside view on what happened.</p>
<p>Bond discusses the phasing out of Windows Mobile and how, despite encountering a steep learning curve, the changeover to developing an in-house Android app has provided a strong platform for future development.</p>
<p>Developing in-house was a priority for Hillarys Blinds. Bonds explains how they identified internal mobile requirements and built on the SUP platform. Neglecting users in development is always a danger;  Bond shares the lessons learned.</p>
<p><strong>Show notes</strong></p>
<p><strong>0:45</strong> Hillarys Blinds’ mobility efforts date back to 2004</p>
<p><strong>1:07</strong> The motivations behind the new Android app</p>
<p><strong>2:20</strong> Feedback from the field on the new app</p>
<p><strong>2:50</strong> Challenges faced when developing for the Android platform</p>
<p><strong>3:18</strong> Security and device management issues</p>
<p><strong>4:08</strong> Advice for customers in the prototyping stage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/28/hillarys-blinds-bets-on-sap-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaillant improves working capital with HANA: BW on HANA after go-live</title>
		<link>http://www.jd-od.com/2012/12/23/vaillant-improves-working-capital-with-hana/</link>
		<comments>http://www.jd-od.com/2012/12/23/vaillant-improves-working-capital-with-hana/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 23:37:27 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[SAPPHIRE Now 2012]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2279</guid>
		<description><![CDATA[Vaillant has been using SAP BW on HANA for about 6 months now and the results have been interesting to say the least. On the last day of SAPPHIRE NOW Madrid, we sat down with Mamun Natour, Head of SAP BI for Vaillant, and got his view of BW on ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/WL9pxEGhnvg" frameborder="0" allowfullscreen></iframe><p><a href="http://www.vaillant.com/">Vaillant</a> has been using SAP BW on HANA for about 6 months now and the results have been interesting to say the least. On the last day of SAPPHIRE NOW Madrid, we sat down with Mamun Natour, Head of SAP BI for Vaillant, and got his view of BW on HANA after go-live.</p>
<p>This was our most significant HANA customer interview to date for two reasons: Natour has had time to run the post-go-live numbers and truly assess the value. Also: this was the first BW on HANA customer story we have done where the BW on HANA system is running not in parallel, but as THE go-to BW system.</p>
<p>Some of the noteworthy figures he shared with us: from 12 servers to 3, from 35 hours to just 1 hour of report processing time, and 80 million euros to the good. Listen in on our conversation with to find out just what these numbers mean and how they were able to achieve them. We also got Natour to give his views on ERP on HANA, surely to be a big topic of SAP market conversation in 2013.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:42</strong> Working with SAP BW on HANA &#8211; Has it delivered?</p>
<p><strong>2:11</strong> Key differences include simplified structure and easier administration</p>
<p><strong>3:04</strong> Infrastructure benefits: From 12 to 3 servers</p>
<p><strong>3:38</strong> Better analytics and reporting: From 2 days to 1 hour</p>
<p><strong>4:47</strong> Reducing working capital by millions</p>
<p><strong>5:19</strong> Would Natour recommend HANA to other potential users?</p>
<p><strong>6:14</strong> Thoughts on ERP on HANA &#8211; Does he see Valliant using it down the road?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/23/vaillant-improves-working-capital-with-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rieber and SAP Sales OnDemand</title>
		<link>http://www.jd-od.com/2012/12/17/rieber-and-sap-sales-ondemand/</link>
		<comments>http://www.jd-od.com/2012/12/17/rieber-and-sap-sales-ondemand/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 05:30:29 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[SAPPHIRE Now 2012]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2262</guid>
		<description><![CDATA[It&#8217;s always worthwhile to talk to a customer that has gone live on new SAP products, in this case SAP Sales OnDemand. Even better when that customer can articulate why the product stood out and how the value was actually measured. We got both in this interview with Rolf Schumann, ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/Q-XMnTvRXIA" frameborder="0" allowfullscreen></iframe><p>It&#8217;s always worthwhile to talk to a customer that has gone live on new SAP products, in this case SAP Sales OnDemand. Even better when that customer can articulate why the product stood out and how the value was actually measured. We got both in this interview with Rolf Schumann, General Manager, <a href="http://www.rieber.de/">Rieber</a>.</p>
<p>While talking with Jon about Sales OnDemand versus other CRM tools, Schumann gets into some very interesting issues regarding CRM user adoption. For Schumann, ease of use trumps perfect functionality every time. He provides examples on how Rieber measured higher level of adoption and productivity by the sales team after go-live.</p>
<p><strong>Show Notes</strong></p>
<p><strong>.56</strong> Rieber’s business model: kitchen infrastructure</p>
<p><strong>1.26</strong> Rieber needs CRM tools that salespeople actually like to use</p>
<p><strong>2.13</strong> Why Rieber chose SAP Sales OnDemand</p>
<p><strong>3.40</strong> Easy adoption matters more than functionality</p>
<p><strong>5.55</strong> The actual value gained by adopting Sales OnDemand</p>
<p><strong>7.20</strong> What are the right measures for CRM success?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/17/rieber-and-sap-sales-ondemand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telia Sonera gets the most from SAP mobile</title>
		<link>http://www.jd-od.com/2012/12/17/telia-sonera-gets-the-most-from-sap-mobile/</link>
		<comments>http://www.jd-od.com/2012/12/17/telia-sonera-gets-the-most-from-sap-mobile/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:57:03 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[SAPPHIRE Now 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=2248</guid>
		<description><![CDATA[To get a customer view on enterprise mobility, we sat down with Tito Toivala of Sonera at SAPPHIRE Now Madrid. After Jon valiantly gets through some tricky pronunciations in the introduction, the guys dig into how Sonera&#8217;s telecommunications background has given the company an early start on mobility. Tito talks ...]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/NH3H6koQ0Sc" frameborder="0" allowfullscreen></iframe><p>To get a customer view on enterprise mobility, we sat down with <a href="https://twitter.com/titotoivola" target="_blank">Tito Toivala</a> of <a href="http://www.sonera.fi/" target="_blank">Sonera</a> at SAPPHIRE Now Madrid. After Jon valiantly gets through some tricky pronunciations in the introduction, the guys dig into how Sonera&#8217;s telecommunications background has given the company an early start on mobility.</p>
<p>Tito talks about Sonera&#8217;s recent mobile projects and how they have measured the results in terms of increased productivity and end user adoption.  Tito advises SAP customers looking to get started with SAP mobility to identify processes that involve speed, huge transactions and broad employee needs. No conference interview would be complete without some banter, so Jon gets Tito to share his outlook for Windows 8 mobile.</p>
<p><strong>Show Notes</strong></p>
<p><strong>0.43 </strong>Telia Sonera&#8217;s telecomm experience &#8211; a mobile advantage</p>
<p><strong>1.28 </strong>Recent SAP mobile projects</p>
<p><strong>2.15 </strong>How mobile apps improved business results</p>
<p><strong>3.03 </strong>End user productivity &#8211; survey results</p>
<p><strong>4.45 </strong>Advice to other SAP customers: start mobile small but &#8220;roll it out big&#8221;</p>
<p><strong>7.05 </strong>Will windows 8 be successful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/12/17/telia-sonera-gets-the-most-from-sap-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Harris on the (Cloudy) Future of Software</title>
		<link>http://www.jd-od.com/2012/06/25/john-harris-on-the-cloudy-future-of-software/</link>
		<comments>http://www.jd-od.com/2012/06/25/john-harris-on-the-cloudy-future-of-software/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 03:46:28 +0000</pubDate>
		<dc:creator>jonreed</dc:creator>
				<category><![CDATA[Cloud Forum London 2012]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1768</guid>
		<description><![CDATA[Prior to his presentation at the Cloud Computing World Forum on the Future of Software, John Harris of GSK spoke with the JD-OD team about the impact of cloud. As the chair of the UK Corporate IT Forum, Harris has an on-the-ground view of how CIOs view the cloud.  Harris ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/Sz49_4HnI8s?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>Prior to his presentation at the <a href="http://www.cloudwf.com/" target="_blank">Cloud Computing World Forum</a> on the Future of Software, John Harris of GSK spoke with the JD-OD team about the impact of cloud. As the chair of the UK <a href="http://www.corporateitforum.com/" target="_blank">Corporate IT Forum</a>, Harris has an on-the-ground view of how CIOs view the cloud.  Harris shares his view of how the cloud changes how we view and consume software. He also touches on the disruption this is causing CIOs (and IT departments).  As Harris puts it, &#8220;I&#8217;m not excited about the cloud because I can put a server up quickly.&#8221; He sees a much more transformational impact.</p>
<p><strong>Show Notes</strong></p>
<p><strong>:40</strong> Does the cloud make software irrelevant?</p>
<p><strong>1:50</strong> Why the cloud is disrupting IT departments</p>
<p><strong>2:50</strong> How should CIOs respond, and does security come into play?</p>
<p><strong>3:45</strong> &#8220;Open up the crown jewels to developers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/06/25/john-harris-on-the-cloudy-future-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot&#8217;s HANA Experience</title>
		<link>http://www.jd-od.com/2012/05/07/camelots-hana-experience/</link>
		<comments>http://www.jd-od.com/2012/05/07/camelots-hana-experience/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[SAP Developer Heroes]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1479</guid>
		<description><![CDATA[We always like to hear from customers. They provide the essential gut check for any technology and provide invaluable insights into what&#8217;s really happening on the ground. In this conversation Den recorded with Camelot&#8217;s Allan Martin, business systems technical manager, we learn how HANA is changing the way the business ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/0A0Oh1KP9SU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>We always like to hear from customers. They provide the essential gut check for any technology and provide invaluable insights into what&#8217;s really happening on the ground.</p>
<p>In this conversation Den recorded with Camelot&#8217;s Allan Martin, business systems technical manager, we learn how HANA is changing the way the business looks at analysis and the opportunities it affords. For those that don&#8217;t know, <a href="http://www.national-lottery.co.uk/player/p/home.ftl">Camelot</a> is the UK&#8217;s National Lottery operator which is chartered with raising money for good causes.</p>
<p><strong>Show notes:</strong></p>
<p>0:33 &#8211; What is Camelot?</p>
<p>0:48 &#8211; What is Camelot looking for in its data?</p>
<p>1:16 &#8211; How difficult is the task?</p>
<p>1:58 &#8211; What is Camelot expecting from HANA and how is it being tested?</p>
<p>2:36 &#8211; What are the initial performance results?</p>
<p>3:06 &#8211; What are the current limitations?</p>
<p>4:10 &#8211; HANA takes all limitations away</p>
<p>5:01 &#8211; What kinds of new questions can be asked?</p>
<p>5:48 &#8211; How can we make business analysts more effective?</p>
<p>7:03 &#8211; What else can we do and how does it change the shape of business intelligence?</p>
<p><strong>Disclosure</strong>: This is part of a project commissioned by SAP to surface innovation among the developer community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jd-od.com/2012/05/07/camelots-hana-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor mobile: the Dematic case study</title>
		<link>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/</link>
		<comments>http://www.jd-od.com/2012/05/01/infor-mobile-the-dematic-case-study/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Inforum 2012]]></category>

		<guid isPermaLink="false">http://www.jd-od.com/?p=1386</guid>
		<description><![CDATA[Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting. Show Notes 1:16 &#8211; What is the mobile story for Dematic? Security v BYOD 2:06 &#8211; How do we get these devices ...]]></description>
			<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/XEX9vYPrlbE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;hd=1&#038;wmode=transparent' frameborder='0'></iframe></span><p>Mobile is a hot topic and in this discussion, Allan Davies, Asia Pacific CIO, Dematic Pty Ltd duscusses his company&#8217;s approach to the topic in an Infor setting.</p>
<p><strong>Show Notes</strong></p>
<p>1:16 &#8211; What is the mobile story for Dematic? Security v BYOD</p>
<p>2:06 &#8211; How do we get these devices onto the network securely and add a business value?</p>
<p>3:12 &#8211; What do you want to know when in the field?</p>
<p>4:14 &#8211; Where are you up to now? ION enhances mobile and other applications</p>
<p>6:05 &#8211; We can&#8217;t hold it back, so we have to accomodate everyone&#8217;s needs</p>
<p>7:14 &#8211; How ION helps in this context, driving efficiency and process not necessarily transformational right now</p>
<p>9:06 &#8211; Extending process out onto a mobile device</p>
<p>9:14 &#8211; This will take a year to reach current goals</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
